——Ukusebenzela umkhakha womhlaba wonke webhayoloji yokwenziwa, i-synthetic biology umfutho !
I-BM Life Science, njengomsunguli wesisombululo esiphelele sesampula yokwelashwa nokuhlolwa, isungule uchungechunge lwemikhiqizo esekela i-DNA esekelwe eminyakeni
ulwazi embonini ye-DNA synthesis kanye nolwazi lokuthuthuka okucebile emikhiqizweni ehlobene, esetshenziswa kakhulu ezikhungweni zocwaningo lwesayensi, izinkampani zebhayoloji kanye
izinkampani zemithi.
Imikhiqizo ehlobene enikezwe i-BM Life Sciences yesikhulumi sebhayoloji yokwenziwa ihlanganisa:
Amapuleti ahlukahlukene wekholomu ye-DNA/RNA
Ikholomu yokwenziwa eshintshiwe kanye nekholomu yokuhlanza ye-MOP
Universal CPG
Ikholomu ye-ABI394/ABI3900 kanye nesisefo esisekelayo
Amakholomu ahlukahlukene wokuhlanza namapuleti okuhlanza
96/384-umthombo oyisikwele-umthombo ojulile wepuleti
12/24/96/384 isiteshi esiqinile sokukhipha ithuluzi
1/16, 1/8, 1/4 isihlungi se-reagent ye-DNA synthesizer
Oda Ulwazi
Ikati.No | Igama | Ukucaciswa | Incazelo | Ama-PC/pk |
I-BMNH20200 | Amino CPG synthesis ikholomu NH2 CPG | 50-200nmo | NH2 C6/7 CPG Synthesis Ikholomu | 100 ama-pcs/isikhwama |
I-BMBHQ0200 | Ikholomu yokwenziwa ye-BHQ CPG BHQ CPG | 50-200nmol | BHQ1/2/3 CPG Synthesis Ikholomu | 100 ama-pcs/isikhwama |
BMMOP0200 | Ikholomu yokuhlanza ye-MOP | 50-200nmol | Ikholomu Yokuhlanza ye-MOP | 100 ama-pcs/isikhwama |
BMUC001 | I-Universal CPG powder I-Universal CPG | 500Å | 500Å,70-80umol/g | 100g/ibhodlela |
BMUC002 | I-Universal CPG powder I-Universal CPG | 1000Å | 1000Å,30-40umol/g | 100g/ibhodlela |
BMUC003 | I-Universal CPG powder I-Universal CPG | 2000Å | 2000Å, 10-30umol/g | 100g/ibhodlela |
I-DS394-25 | Ikholomu engenalutho yokwenziwa ye-ABI394 | 2.5cm | PP, Ukungafihli, Φ4.0mm, Ubude 2.5cm | 1000 ama-pcs/isikhwama |
I-DS394-30 | Ikholomu engenalutho yokwenziwa ye-ABI394 | 3.0cm | PP, Ukungafihli, Φ4.0mm, Ubude 3.0cm | 1000 ama-pcs/isikhwama |
I-DS394-35 | Ikholomu engenalutho yokwenziwa ye-ABI394 | 3.5cm | PP, Ukungafihli, Φ4.0mm, Ubude 3.5cm | 1000 ama-pcs/isikhwama |
I-DS394-45 | Ikholomu engenalutho yokwenziwa ye-ABI394 | 4.5cm | PP, Ukungafihli, Φ4.0mm, Ubude 4.5cm | 1000 ama-pcs/isikhwama |
I-PEF041-25-20 | Ikholomu engenalutho ye-ABI394 ehambisana nepuleti lesisefo | 4.1-2.5 | PE Frits, Φ4.1mm, Ukuqina 2.5mm, Pore Size20um | 1000 ama-pcs/isikhwama |
I-PEF041-25-50 | Ikholomu engenalutho ye-ABI394 ehambisana nepuleti lesisefo | 4.1-2.5 | PE Frits, Φ4.1mm, Ukuqina 2.5mm, Pore Size50um | 1000 ama-pcs/isikhwama |
I-PEF041-25-80 | Ikholomu engenalutho ye-ABI394 ehambisana nepuleti lesisefo | 4.1-2.5 | I-PE Frits, Φ4.1mm, Ukuqina 2.5mm, Pore Size80um | 1000 ama-pcs/isikhwama |
I-DS3900AK | Ikholomu engenalutho yokwenziwa ye-ABI3900 | Okuhlaza | PP,Green, ABI3900 Synthesis Column | 1000 ama-pcs/isikhwama |
I-DS3900GK | Ikholomu engenalutho yokwenziwa ye-ABI3900 | Okuphuzi | PP,Yellow,ABI3900 Synthesis Column | 1000 ama-pcs/isikhwama |
I-DS3900CK | Ikholomu engenalutho yokwenziwa ye-ABI3900 | Okubomvu | PP,Bomvu, ABI3900 Ikholomu Yokuhlanganisa | 1000 ama-pcs/isikhwama |
I-DS3900TK | Ikholomu engenalutho yokwenziwa ye-ABI3900 | Okuluhlaza okwesibhakabhaka | PP,Blue, ABI3900 Synthesis Column | 1000 ama-pcs/isikhwama |
I-PEF025-25-20 | I-ABI3900 yekholomu engenalutho yokwenziwa ngesisefo esiphansi | 2.5-2.5 | PE Frits, Φ2.5mm, Ukuqina 2.5mm, Pore Usayizi 20um | 1000 ama-pcs/isikhwama |
I-PEF041-25-20 | I-ABI3900 yesisefo esiphezulu sekholomu engenalutho | 4.1-2.5 | I-PE Frits, Φ4.1mm, Ukuqina 2.5mm, Usayizi wePore 20um | 1000 ama-pcs/isikhwama |
I-PEF041-25-50 | I-ABI3900 yesisefo esiphezulu sekholomu engenalutho | 4.1-2.5 | I-PE Frits, Φ4.1mm, Ukuqina 2.5mm, Usayizi Wezimbotshana 50um | 1000 ama-pcs/isikhwama |
I-PEF041-25-80 | I-ABI3900 yesisefo esiphezulu sekholomu engenalutho | 4.1-2.5 | PE Frits, Φ4.1mm, Ukuqina 2.5mm, Pore Size 80um | 1000 ama-pcs/isikhwama |
BM0310009 | Ipuleti le-96-well-square-well deep-well 96 well Plate | 1.6ml | 96 ipuleti elijulile lomthombo, Isampula Lokuqoqwa Kwesampula. Isikwele phezulu naphansi esiyindilinga) | 5 ama-pcs/isikhwama |
BM0310013 | Ipuleti le-96-well-square-well deep-well 96 well Plate | 2.2ml | 96 ipuleti elijulile lomthombo, Isampula Lokuqoqwa Kwesampula. Isikwele phezulu naphansi esiyindilinga) | 5 ama-pcs/isikhwama |
BM0310018 | 384 isikwele kahle kahle ipuleti kahle kahle 384 kahle Plate | 240ul | 384 ipuleti elijulile lomthombo, Ipuleti Leqoqo Lesampula. Isikwele phezulu naphansi esiyindilinga) | 10 ama-pcs/isikhwama |
I-BM-CQY12B | I-Solid Phase Extraction Apparatus | 12 izifundo | Isampula yokucubungula idivayisi yokuhlunga ingcindezi engalungile, imbobo yengilazi + 12 isembozo sensimbi yepulasitiki enezimbobo + 12 valve elawulayo | 1 ama-pcs/isikhwama |
I-BM-CQY24B | I-Solid Phase Extraction Apparatus | 24 iziteshi | Isampula yokucubungula idivayisi yokuhlunga ingcindezi engalungile, umgodi wengilazi + 24 isembozo sensimbi enezimbobo + 24 ivalve elawulayo | 1 ama-pcs/isikhwama |
I-BM-CQYA | I-Solid Phase Extraction Apparatus | 96/384 iziteshi | Isampula yokucubungula idivayisi yokuhlunga ingcindezi engalungile, eyenziwe ngensimbi, ingafakwa emgodini ubude obuphakathi kuka-1-3cm kanye nepuleti leqoqo lemithombo engu-96 engu-1-2ml. | 1 ama-pcs/isikhwama |
I-BM-CQYB | I-Solid Phase Extraction Apparatus | 96/384 iziteshi | Isampula yokucubungula idivayisi yokuhlunga ingcindezi engalungile, impahla yensimbi, imbobo ingabekwa phakathi kuka-3-5cm ubude, ipuleti leqoqo le-2-5ml 96 | 1 ama-pcs/isikhwama |
I-DS1/16 OD Tube | Isihlungi se-reagent | 1/16 ikhanda lesihlungi | Ukuhlunga kwe-reagent | 100 ama-pcs/isikhwama |
I-DS1/8 OD Tube | Isihlungi se-reagent | 1/8 ikhanda lesihlungi | Ukuhlunga kwe-reagent | 100 ama-pcs/isikhwama |
I-DS1/4 OD Tube | Isihlungi se-reagent | 1/4 ikhanda lesihlungi | Ukuhlunga kwe-reagent | 100 ama-pcs/isikhwama |
Isikhathi sokuthumela: Nov-19-2021