BM Élmu Kahirupan,Produk Pikeun Sintésis DNA
------''Oligo Syn-Kolom/Pelat"Mandiri intelektual harta hak jeung éta realisasi of "dunya heula" !
Ucing No | Ngaran | Spésifikasi | Katerangan | Pcs/pk |
DSUCF0001 | Kolom CPG Universal | 1nmol | Φ2.0mm,Katebalan 1.2mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF0003 | Kolom CPG Universal | 3nmol | Φ2.0mm,Katebalan 1.2mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF0005 | Kolom CPG Universal | 5nmol | Φ2.0mm,Katebalan 1.2mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF0010 | Kolom CPG Universal | 10nmol | Φ2.0mm,Katebalan 1.2mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF0025 | Kolom CPG Universal | 25nmol | Φ2.0mm,Katebalan 2.0mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF0050 | Kolom CPG Universal | 50nmol | Φ3.0mm,Katebalan 2.0mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF0100 | Kolom CPG Universal | 100nmol | Φ4.0mm,Katebalan 4.0mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF0200 | Kolom CPG Universal | 200nmol | Φ4.0mm,Katebalan 4.0mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF1000-1 | Kolom CPG Universal | 1 umol | Φ4.0mm,Katebalan 9.0mm,Ukuran Pori 500Å,70-80umol/g | 1000 PCS / kantong |
DSUCF1000 | Kolom CPG Universal | 1 umol | Φ5.0mm,Katebalan 9.0mm,Ukuran Pori 1000Å,30-40umol/g | 1000 PCS / kantong |
DSUCF3000 | Kolom CPG Universal | 3 umol | Φ5.0mm,Katebalan 9.0mm,Ukuran Pori 500Å,70-80umol/g | 1000 PCS / kantong |
DSUCF*000 | Kolom CPG Universal | *umolNyaluyukeun | Φ*.0mm,Katebalan *.0mm,Ukuran Pori *00Å,*0-*0umol/g,Nyaluyukeun | 1000 PCS / kantong |
DS0960001 | 96 sumur Plate | 1nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å, 30-40umol/g | 10 pcs/tas |
DS0960003 | 96 sumur Plate | 3nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å, 30-40umol/g | 10 pcs/tas |
DSUCF0005 | 96 sumur Plate | 5nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å, 30-40umol/g | 10 pcs/tas |
DSUCF0010 | 96 sumur Plate | 10nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å, 30-40umol/g | 10 pcs/tas |
DSUCF0025 | 96 sumur Plate | 25nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å, 30-40umol/g | 10 pcs/tas |
DSUCF0050 | 96 sumur Plate | 50nmol | Φ3.0mm, Ketebalan2.0mm, Ukuran Pori 1000Å, 30-40umol/g | 10 pcs/tas |
DSUCF0025 | 96 sumur Plate | 100nmol | Φ4.0mm,Katebalan 4.0mm,Ukuran Pori 1000Å,30-40umol/g | 10 pcs/tas |
DSUCF0050 | 96 sumur Plate | 200nmol | Φ4.0mm,Katebalan 4.0mm,Ukuran Pori 1000Å,30-40umol/g | 10 pcs/tas |
DSUCF000* | 96 sumur Plate | *nmolNyaluyukeun | Φ*.0mm,Katebalan *.0mm,Ukuran Pori *000Å,*0-*0umol/gNyaluyukeun | 10 pcs/tas |
DS3840001 | 384 sumur Plate | 1nmol | Φ1.0mm,Katebalan 1.0mm,Ukuran Pori 1000Å,30-40umol/g | 10 pcs/tas |
DS3840003 | 384 sumur Plate | 3nmol | Φ1.0mm,Katebalan 1.0mm,Ukuran Pori 1000Å,30-40umol/g | 10 pcs/tas |
DS3840005 | 384 sumur Plate | 5nmol | Φ1.0mm,Katebalan 1.0mm,Ukuran Pori 1000Å,30-40umol/g | 10 pcs/tas |
DS3840010 | 384 sumur Plate | 10nmol | Φ2.0mm,Katebalan 1.2mm,Ukuran Pori 1000Å,30-40umol/g | 10 pcs/tas |
DS38400** | 384 sumur Plate | *nmolNyaluyukeun | Φ0.25-3.5mm, Ketebalan 0.5-3.0mm, 0.1-50nmol,Nyaluyukeun | 10 pcs/tas |
BM Élmu Kahirupan,Produk Pikeun Sintésis DNA
------ Pikeun ngalayanan widang global biologi sintétik, biologi sintétik pikeun impetus!
BM Life Science, salaku inovator tina solusi sakabéh pikeun pretreatment sampel sarta nguji, geus ngembangkeun runtuyan produk ngarojong sintésis DNA dumasar kana taun pangalaman dina industri sintésis DNA jeung pangalaman ngembangkeun euyeub dina produk patali, nu loba dipaké dina institutes panalungtikan ilmiah, pausahaan biologis jeung pausahaan farmasi.
Produk anu aya hubunganana anu disayogikeun ku BM Life Sciences pikeun platform biologi sintétik kalebet:
★ Rupa-rupa pelat kolom sintésis DNA / RNA
★ kolom sintétik dirobah sarta kolom purifikasi MOP
★ CPG universal
★ ABI394 / ABI3900 kolom sintésis jeung ngarojong tabung
★ Rupa-rupa kolom purifikasi jeung pelat purifikasi
★ 96/ 384-sumur pasagi-sumur jero-sumur plat
★ 12/24/96/384 saluran instrumen ékstraksi fase padet
★ 1/16, 1/8, 1/4 saringan réagen pikeun sintésis DNA
Ucing No | Ngaran | Spésifikasi | Katerangan | Pcs/pk |
BMNH20200 | NH2 CPG | 50-200nmol | NH2 C6 / 7 Kolom Sintésis CPG | 100 PCS / kantong |
BMWQ0200 | BHQ CPG | 50-200nmol | BHQ1/2/3 Kolom Sintésis CPG | 100 PCS / kantong |
BMMOP0200 | MOP | 50-200nmol | Kolom Pemurnian MOP | 100 PCS / kantong |
BMUC001 | CPG universal | 500Å | 500Å,70-80umol/g | 100g/botol |
BMUC002 | CPG universal | 1000Å | 1000Å,30-40umol/g | 100g/botol |
BMUC003 | CPG universal | 2000Å | 2000Å,10-30umol/g | 100g/botol |
DS394-25 | ABI394 | 2,5 mm | PP, Transparansi, Φ4.0mm, Panjangna 2.5mm | 1000 PCS / kantong |
DS394-30 | ABI394 | 3,0 mm | PP, Transparansi, Φ4.0mm, Panjangna 3.0mm | 1000 PCS / kantong |
DS394-35 | ABI394 | 3,5 mm | PP, Transparansi, Φ4.0mm, Panjangna 3.5mm | 1000 PCS / kantong |
DS394-45 | ABI394 | 4,5 mm | PP, Transparansi, Φ4.0mm, Panjangna 4.5mm | 1000 PCS / kantong |
PEF041-25-20 | ABI394 | 4.1-2.5 | PE Frits,Φ4.1mm,Katebalan 2.5mm,Pore Size20um | 1000 PCS / kantong |
PEF041-25-50 | ABI394 | 4.1-2.5 | PE Frits,Φ4.1mm,Katebalan 2.5mm,Pore Size50um | 1000 PCS / kantong |
PEF041-25-80 | ABI394 | 4.1-2.5 | PE Frits,Φ4.1mm,Katebalan 2.5mm,Pore Size80um | 1000 PCS / kantong |
DS3900AK | ABI3900 | Héjo | PP, Héjo, ABI3900 Kolom Sintésis | 1000 PCS / kantong |
DS3900GK | ABI3900 | Konéng | PP, Konéng, ABI3900 Kolom Sintésis | 1000 PCS / kantong |
DS3900CK | ABI3900 | Beureum | PP, Beureum, ABI3900 Kolom Sintésis | 1000 PCS / kantong |
DS3900TK | ABI3900 | Biru | PP, Biru, ABI3900 Kolom Sintésis | 1000 PCS / kantong |
PEF025-25-20 | ABI3900 | 2.5-2.5 | Frits PE, Φ2.5mm, Ketebalan 2.5mm, Ukuran Pori 20um | 1000 PCS / kantong |
PEF041-25-20 | ABI3900 | 4.1-2.5 | PE Frits, Φ4.1mm, Ketebalan 2.5mm, Ukuran Pori 20um | 1000 PCS / kantong |
PEF041-25-50 | ABI3900 | 4.1-2.5 | PE Frits, Φ4.1mm, Ketebalan 2.5mm, Ukuran Pori 50um | 1000 PCS / kantong |
PEF041-25-80 | ABI3900 | 4.1-2.5 | PE Frits, Φ4.1mm, Ketebalan 2.5mm, Ukuran Pori 80um | 1000 PCS / kantong |
BM0310009 | 96 sumur Plate | 1,6 ml | 96 piring sumur jero, Plat Koleksi Sampel (luhureun pasagi jeung handap buleud) | 5 PCS/tas |
BM0310013 | 96 sumur Plate | 2,2 ml | 96 piring sumur jero, Plat Koleksi Sampel (luhureun pasagi jeung handap buleud) | 5 PCS/tas |
BM0310018 | 384 sumur Plate | 240ul | 384 piring sumur jero, Plat Koleksi Sampel (luhureun pasagi jeung handap buleud) | 10 pcs/tas |
BM-CQY12B | 12 | 1 PCS / kantong | ||
BM-CQY24B | 24 | 1 PCS / kantong | ||
BM-CQYA | 96/384 | 1 PCS / kantong | ||
BM-CQYB | 96/384 | 1 PCS / kantong | ||
DS1 / 16 OD pipah | 1/16 | 100 PCS / kantong | ||
DS1 / 8 OD pipah | 1/8 | 100 PCS / kantong | ||
DS1 / 4 OD pipah | 1/4 | 100 PCS / kantong | ||
DS** | Nyaluyukeun | Nyaluyukeun | Nyaluyukeun | * pcs/tas |
BM Hirup Élmu, inovator of sampel pretreatment & deteksi terpadu solusi!