Sesefe sa syringe ke sesebelisoa sa filtara se potlakileng, se loketseng le se tšepahalang se sebelisoang khafetsa ka laboratoring.Hobane ha ba hloke ho fetola lera le tlhoekiso ea filthara, e felisa boitokisetso bo rarahaneng le bo jang nako. E sebelisoa haholo sampuling ea pele, ho tlosoa ha likaroloana, ho sefa ha aseptic ea metsi le likhase. Ke mokhoa o ratoang oa ho sefa lisampole tse nyane pele li kenngoa ho HPLC le GC, 'me hangata e sebelisoa ka seringe e lahloang. Bophara ba filthara ke 4mm ~ 50mm, mme matla a ho sebetsa a tsoa ho 0.5ml ~ 200ml.
Re ka fana ka litšebeletso tsa OEM ho latela tlhoko ea bareki. Phapang ea batch e nyane haholo. Ho na le taolo e tiileng ea boleng SOP ho tloha ho thepa e tala ho isa tlhahisong ho isa ho phano e tsoang kantle. E netefatsa boleng bo phahameng ba sehlahisoa le tšebeliso. Li-membrane tse tloaelehileng tsa litlhaloso tse fapaneng li fumaneha: PES/PTFE/nylon/MCE/GF/PVDF/CA joalo-joalo The pore size is from 0.1um to 5um;The OD ke 4mm/13mm/17mm/25mm/30mm/47mm joalo-joalo.
SehlahisoaLikaroloana
Boitsebiso ba Membrane | Ts'ebetso e ka Sehloohong |
Nylon | ①Ho hanyetsa alkali e matla le solvent ea organic,Natural hydrophily;②Ha ho na ho kenella ho hlokahalang pele o sebelisoa;③Pore e tšoanang,Matla a matle a mochini;④Moralo oa khoele ea khoele. |
MCE | ①Porosity e phahameng le phello e ntle ea ho thibela;②Ha e hanyetsane le li-acid tse matla, litharollo tse matla tsa alkali le lihlapolli tse ngata tsa tlhaho;③Ka ho fetisisa loketseng bakeng sa filtration ea aqueous tharollo;④Moralo o ikhethileng oa khoele. |
CA | ①Hydrophil ea tlhahoy;②Ho khomarela protheine e tlaase, e loketseng phekolo ea tharollo ea metsi;③Nitrate e sa lefelloeng, e loketseng ho hloekisa metsi a ka tlas'a lefatše;⑤Uniform bore sebopeho;⑥Khetho e tebileng ea ho bula;⑦Boloka pokello ea lisele tsa granular. |
PES | ①Pholiso e phahameng ea solvent le masala a fokolang;②Bokhoni bo phahameng;③Matla a phahameng haholo a ho sefa likokoana-hloko;④Moralo o ikhethileng oa khoele;⑤Adsorption ea protheine e tlase, ho senyeha ho tlase. |
PVDF | ①Filimi ea Hydrophobic, e seng - mongobo o monya, boima bo tsitsitseng habonolo;②Ho hanyetsa mocheso le khatello ea mocheso khafetsa ho thibela likokoana-hloko;③E hanana le kutu ea lik'hemik'hale le oxidation. |
PTFE | ①E babatsehang khanyetso ea lik'hemik'hale;②E hanyetsana le mocheso o phahameng, acid e matla le alkali e matla, e nang le hydrophobicity e matla;③Filimi ea Hydrophilic le filimi ea hydrophobic e ka fanoa ho fihlela litlhoko tse fapaneng tsa ho hloekisa metsi. |
GF | ①Hydrophobicity ea tlhaho;②Tlhahlama e Kholo;③Ho jara ditshila tse kgolo; ④Matla a matle a mochini. |
Kopo | 1. Ho tlosoa ha protheine precipitate le dissolution assay;2.Analysis ea seno le lijo le tlhahlobo ea biofuel;3.Sample pretreatment;4. Tekolo le tlhahlobo ea tikoloho;5. Tlhahlobo ea lihlahisoa tsa meriana le tsa meriana;6. Liquid phase gas chromatography sampuli tokiso le tlhahlobo e khethehileng ea QC;7. Tlhophiso ea khase le ho lemoha mokelikeli. |
Sesefa sa syring | Boitsebiso ba Membrane | Diameter(mm) | Pore Size(um) |
Nylon | Nylon | 13, 25, 33 | 0.22, 0,45,0.8 |
MCE | MCE | 13, 25, 33 | 0.22, 0,45,0.8 |
CA | CA | 13, 25, 33 | 0.22, 0,45 |
PES | PES | 13, 25, 33 | 0.22, 0,45,0.8 |
PVDF | PVDF | 13, 25, 33 | 0.22, 0,45,0.8 |
PTFE | PTFE | 13, 25, 33 | 0.22, 0,45,0.8 |
GF | GF | 13, 25 | 0.7,1.0 |
PP | PP | 13, 25, 33 | 0.22, 0,45 |
Ho odara litaba
Katse# | tlhaloso(Boitsebiso ba Membrane/Diameter/Boholo ba Pore/Ho lumellana ha solvent) | Qty. |
BM-NL-130-22 | Nylon/Ф13mm/0.22μm/Organic | 100/lebokose |
BM-NL-130-45 | Nylon/Ф13mm/0.45μm/Organic | 100/lebokose |
BM-NL-130-80 | Nylon/Ф13mm/0.8μm/Organic | 100/lebokose |
BM-NL-250-22 | Nylon/Ф25mm/0.22μm/Organic | 100/lebokose |
BM-NL-250-45 | Nylon/Ф25mm/0.45μm/Organic | 100/lebokose |
BM-NL-250-80 | Nylon/Ф25mm/0.8μm/Organic | 100/lebokose |
BM-NL-330-22 | Nylon/Ф33mm/0.22μm/Organic | 100/lebokose |
BM-NL-330-45 | Nylon/Ф33mm/0.45μm/Organic | 100/lebokose |
BM-NL-330-80 | Nylon/Ф33mm/0.8μm/Organic | 100/lebokose |
BM-MCE-130-22 | MCE/Ф130mm/0.22μm/Aqueous | 100/lebokose |
BM-MCE-130-45 | MCE/Ф130mm/0.45μm/Aqueous | 100/lebokose |
BM-MCE-130-80 | MCE/Ф130mm/0.8μm/Aqueous | 100/lebokose |
BM-MCE-250-22 | MCE/Ф250mm/0.22μm/Aqueous | 100/lebokose |
BM-MCE-250-45 | MCE/Ф250mm/0.45μm/Aqueous | 100/lebokose |
BM-MCE-250-80 | MCE/Ф250mm/0.8μm/Aqueous | 100/lebokose |
BM-MCE-330-22 | MCE/Ф330mm/0.22μm/Aqueous | 100/lebokose |
BM-MCE-330-45 | MCE/Ф330mm/0.45μm/Aqueous | 100/lebokose |
BM-MCE-330-80 | MCE/Ф330mm/0.8μm/Aqueous | 100/lebokose |
BM-CA-130-22 | CA/Ф130mm/0.22μm/Aqueous | 100/lebokose |
BM-CA-130-45 | CA/Ф130mm/0.45μm/Aqueous | 100/lebokose |
BM-CA-250-22 | CA/Ф250mm/0.22μm/Aqueous | 100/lebokose |
BM-CA-250-45 | CA/Ф250mm/0.45μm/Aqueous | 100/lebokose |
BM-CA-330-22 | CA/Ф330mm/0.22μm/Aqueous | 100/lebokose |
BM-CA-330-45 | CA/Ф330mm/0.45μm/Aqueous | 100/lebokose |
BM-PES-130-22 | PES/Ф13mm/0.22μm/Aqueous | 100/lebokose |
BM-PES-130-45 | PES/Ф13mm/0.45μm/Aqueous | 100/lebokose |
BM-PES-130-80 | PES/Ф13mm/0.8μm/Aqueous | 100/lebokose |
BM-PES-250-22 | PES/Ф25mm/0.22μm/Aqueous | 100/lebokose |
BM-PES-250-45 | PES/Ф25mm/0.45μm/Aqueous | 100/lebokose |
BM-PES-250-80 | PES/Ф25mm/0.8μm/Aqueous | 100/lebokose |
BM-PES-330-22 | PES/Ф33mm/0.22μm/Aqueous | 100/lebokose |
BM-PES-330-45 | PES/Ф33mm/0.45μm/Aqueous | 100/lebokose |
BM-PES-330-80 | PES/Ф33mm/0.8μm/Aqueous | 100/lebokose |
BM-PVDF-130-22 | PVDF/Ф13mm/0.22μm/Organic | 100/lebokose |
BM-PVDF-130-45 | PVDF/Ф13mm/0.45μm/Organic | 100/lebokose |
BM-PVDF-130-80 | PVDF/Ф13mm/0.8μm/Organic | 100/lebokose |
BM-PVDF-250-22 | PVDF/Ф25mm/0.22μm/Organic | 100/lebokose |
BM-PVDF-250-45 | PVDF/Ф25mm/0.45μm/Organic | 100/lebokose |
BM-PVDF-250-80 | PVDF/Ф25mm/0.8μm/Organic | 100/lebokose |
BM-PVDF-330-22 | PVDF/Ф33mm/0.22μm/Organic | 100/lebokose |
BM-PVDF-330-45 | PVDF/Ф33mm/0.45μm/Organic | 100/lebokose |
BM-PVDF-330-80 | PVDF/Ф33mm/0.8μm/E phelang | 100/lebokose |
BM-PTFE-130-22 | PTFE/Ф13mm/0.22μm/Organic | 100/lebokose |
BM-PTFE-130-45 | PTFE/Ф13mm/0.45μm/Organic | 100/lebokose |
BM-PTFE-130-80 | PTFE/Ф13mm/0.8μm/Organic | 100/lebokose |
BM-PTFE-250-22 | PTFE/Ф25mm/0.22μm/Organic | 100/lebokose |
BM-PTFE-250-45 | PTFE/Ф25mm/0.45μm/Organic | 100/lebokose |
BM-PTFE-250-80 | PTFE/Ф25mm/0.8μm/Organic | 100/lebokose |
BM-PTFE-330-22 | PTFE/Ф33mm/0.22μm/Organic | 100/lebokose |
BM-PTFE-330-45 | PTFE/Ф33mm/0.45μm/Organic | 100/lebokose |
BM-PTFE-330-80 | PTFE/Ф33mm/0.8μm/Organic | 100/lebokose |
BM-GF-250-046 | GF/Ф25mm/0.46μm/Aqueous | 100/lebokose |
BM-GF-250-080 | GF/Ф25mm/0.8μm/Aqueous | 100/lebokose |
BM-PP-**-** | pp/Ф**mm/**μm/Organic,Ka kopo llela thuso | 100/lebokose |
BM-MET-130 | Metal/Ф13mm/Lera e ka nkeloang sebaka | 1/lebokose |
BM-MET-250 | Metal/Ф25mm/Lera e ka nkeloang sebaka | 1/lebokose |
Lintlha tse ling kapa Lisebelisoa.Ka kopo llela thuso |