------" Ultrafiltration & Microfiltration " Multipurpose, hlokomela phetoho ea lapeng!
BM Life Science,Ultrafiltration Centrifugal Tube (Sefe ea Centrifugal)Series Lihlahisoa
E na le tube e ka hare ea sefe (e nang le lera) + tube ea ka ntle ea centrifuge, e ka hloekisang ka potlako le ka katleho le ho tsepamisa mohopolo ho fihlela ho 15ml ea disampole tsa likokoana-hloko. Moqapi o ikhethang o otlolohileng le sebaka se phahameng sa ho hloekisa se ka fana ka matla a ho sebetsa ka potlako le tekanyo e phahameng ea ho hlaphoheloa ha sampole (hangata ≥90% e hlapolla tharollo ea pele), ha e ntse e boloka sebaka se bonolo sa ho hloekisa le ho tsepamisa mohopolo ho boloka ts'ebetso ea protheine le Conformation.Moqapi o ikhethang o otlolohileng o ka polarize solute le ho fokotsa haholo ho silafatsoa ha lera la filthara ho bakoang ke centrifugation e latelang. Ka ho ntlafatsa sebaka sa ho emisa mochini oa sefahla ka har'a sesebelisoa, se ka thibela filthara ea centrifugal ho omisa sampole kapa ho baka tahlehelo ea sampole ka lebaka la ho potoloha ho feteletseng. . Mefuta e fapaneng ea ultrafiltration molecular weight cutoff (MWCO) centrifugal filters sebelisa high-purity, low-adsorption membranes PES le RCE, tse nang le litekanyetso tse tlaase haholo tsa protheine le nucleic acid.
BM Life Science, tlhahiso ea kamore e hloekileng ka lihokelo tsohle tsaUltrafiltration Centrifugal Tube (Sefe ea Centrifugal), ts'ebetso ea mohala oa kopano, tsamaiso e feletseng ea ERP, lihlahisoa tsa ultra-pure, ha ho na DNase / RNase, ha ho na PCR inhibitors, ha ho na mohloli oa mocheso. BM Life Science, boholo bohle baUltrafiltration Centrifugal Tube (Sefe ea Centrifugal)lihlahisoa tsa letoto li hlophisitsoe, letoto la lihlahisoa li tsitsitse ka lihlopha tse nang le phapang e fokolang pakeng tsa lihlopha le boleng bo phahameng. Li ka nkeloa sebaka ke lihlahisoa tsa lapeng 'me tsa romeloa Japane, Korea Boroa, Europe le United States. E sebelisoa haholo litekong tse tloaelehileng tsa karohano le liteko tsa filtration.
Kopo
1 UltrafiltrationPhetoho, tlhoekiso, mahloriso, le ho ntša letsoai la li-antigen, li-antibodies, li-enzyme le liprotheine tse ling, hammoho le lisampole tsa bioloji joalo ka li-nucleic acid le likokoana-hloko, desalination ea likarolo tsa chromatographic, karohano ea limolek'hule tsa tlhaho ho tsoa ho setso sa lisele kapa tharollo ea lysis ea lisele, ho tlosoa. ea li-primers, likhokahano, kapa matšoao a limolek'hule ho tsoa metsoakong ea karabelo, khatello ea vaerase kapa karohano, le karohano e mpe ea metsoako ea limolek'hule tsa tlhaho.
2 Microfiltratione arola li-nucleic acid le liprotheine ka li-gel, lisampole lia tlhotluoa le ho hlakisoa, 'me likaroloana kapa lifaha tse sebetsoang lia bokelloa ebe lia hlatsuoa.
Tšobotsi ea Sehlahisoa
★Karolelano e phahameng ea mahloriso, e ka fihlang habonolo makhetlo a 80-100;
★Lebelo la mahloriso la sampole le potlakile, 'me nako ea mahloriso e akaretsang ke metsotso e 10-60. E boetse e na le moralo o thibelang ho omisa ho qoba tšenyo ea sampole ka lebaka la centrifugation e feteletseng;
★ Sekhahla sa ho hlaphoheloa ha sampole se holimo 'me se ka fihlela sekhahla sa ho hlaphoheloa ho feta 90%;
★ Adsorption e tlase, membrane ea PES/RC le moralo o boreleli oa lebota la ka hare li na le protheine e tlase haholo le sekhahla se tlamang sa biomolecule;
4ml/15ml, 15ml/50ml
★ Litlhaloso tse felletseng, li-tubes tsa ultrafiltration centrifuge tse nang le li-volume tse peli tsa 4ml/15ml le 15ml/50ml, tse nang le boholo bo fapaneng ba pore, tse fumanehang ka 3KD, 5KD, 10KD, 30KD, 50KD le 100KD ho fihlela litlhoko tse fapaneng tsa ho khaola boima ba molek'hule;
★ Ts'ebetso e bonolo, ts'ebetso eohle ea karohano le ho sefa e ka phethoa kaMultifunctional Centrifuge, ho bonolo ho sebetsa;
★ Sehlahisoa se hloekile, li-link tsohle li hlahisoa ka kamoreng e hloekileng, ts'ebetso ea mohala oa kopano, tsamaiso e feletseng ea ERP, sehlahisoa ke ultra-pure, ha ho DNase / RNase, ha ho PCR inhibitor, ha ho mohloli oa mocheso;
★ Tlhaloso e phahameng, ha e na bokamorao le auto-fluorescence, 'me ha e ame liphetho tsa ho lemoha;
★ Ts'ebetso e ka tšeptjoang, ho tiisa hantle, 'me ha e sebetsane le lisampole tsa liteko, liphetho tsa liteko li tšepahala,' me li ka mamella mocheso o phahameng oa 100 ℃!
★ E na le mefuta e mengata ea likopo. Bakeng sa likopo tse fapaneng, mefuta e 'meli eaUltrafiltration Centrifugal Tube (Sefe ea Centrifugal)lihlahisoa tsa letoto, 4ml/15ml le 15ml/50ml li hlahisoa ho fihlela litlhoko tse fapaneng tsa bareki, ho amohela tloaelo le nts'etsopele ea ts'ebetso!
Lintlha tsa Odara
Katse.No | Lebitso | Tlhaloso | Tlhaloso | Likhomphutha/pk |
UCT015RCE004003 | Ultrafiltration Centrifugal Tube | 4/15ml, 3kD | , Li-membrane tsa RCE | 15 li-pcs / mokotla |
UCT015RCE004010 | Ultrafiltration Centrifugal Tube | 4/15ml, 10kD | Likarolo tsa RCE | 15 li-pcs / mokotla |
UCT015RCE004030 | Ultrafiltration Centrifugal Tube | 4/15ml, 30kD | Likarolo tsa RCE | 15 li-pcs / mokotla |
UCT015RCE004100 | Ultrafiltration Centrifugal Tube | 4/15ml, 100kD | Likarolo tsa RCE | 15 li-pcs / mokotla |
UCT050RCE015003 | Ultrafiltration Centrifugal Tube | 15/50ml, 3kD | Likarolo tsa RCE | 24 li-pcs / mokotla |
UCT050RCE015010 | Ultrafiltration Centrifugal Tube | 15/50ml, 10kD | Likarolo tsa RCE | 24 li-pcs / mokotla |
UCT050RCE015030 | Ultrafiltration Centrifugal Tube | 15/50ml, 30kD | Likarolo tsa RCE | 24 li-pcs / mokotla |
UCT050RCE015100 | Ultrafiltration Centrifugal Tube | 15/50ml, 100kD | Likarolo tsa RCE | 24 li-pcs / mokotla |
UCT050PES015005 | Ultrafiltration Centrifugal Tube | 15/50ml, 5kD | Likarolo tsa PES | 12 li-pcs / mokotla |
UCT050PES015010 | Ultrafiltration Centrifugal Tube | 15/50ml, 10kD | Likarolo tsa PES | 12 li-pcs / mokotla |
UCT050PES015030 | Ultrafiltration Centrifugal Tube | 15/50ml, 30kD | Likarolo tsa PES | 12 li-pcs / mokotla |
UCT050PES015050 | Ultrafiltration Centrifugal Tube | 15/50ml, 50kD | Likarolo tsa PES | 12 li-pcs / mokotla |
UCT050PES015100 | Ultrafiltration Centrifugal Tube | 15/50ml, 100kD | Likarolo tsa PES | 12 li-pcs / mokotla |
CF050PES015C010 | Sesefa sa Centrifugal | 15/50ml, 0.1um | 0.1um, Membrane ea PES | 12 li-pcs / mokotla |
CF050PES015C020 | Sesefa sa Centrifugal | 15/50ml, 0.2um | 0.2um, Membrane ea PES | 12 li-pcs / mokotla |
CF050PES015C045 | Sesefa sa Centrifugal | 15/50ml, 0.45um | 0.45um, Membrane ea PES | 12 li-pcs / mokotla |
UCT** | Ultrafiltration Centrifugal Tube | Ho iketsetsa | Ho iketsetsa | ** likhomphutha / mokotla |
CF** | Sesefa sa Centrifugal | Ho iketsetsa | Ho iketsetsa | ** likhomphutha / mokotla |
BM Life Sciences, Ultrafiltration Centrifugal Tube (Centrifugal Filter) liparamente tsa sehlahisoa le data ea liteko
Ultrafiltration Centrifugal Tube (Centrifugal Filter) letoto la tšebetso ea sehlahisoa le data ea liteko
Ultrafiltration Centrifugal ea lisampole:
5 KD 0.25mg/ml Cyt C;
10 KD1mg/ml OVA;
30/50 KD 1mg/ml BSA;
100 KD 1mg/ml IgG.
Maemo a liteko: rotor e otlolohileng, matla a centrifugal 4000×g, 8℃, ho qala bophahamo ba 15ml.
Ultrafiltration Centrifugal ea lisampole:
5 KD 0.25mg/ml Cyt C;
10 KD 1mg/ml OVA;
30/50 KD 1mg/ml BSA;
100 KD 1mg/ml IgG.
Maemo a liteko: rotor e tsitsitseng, matla a centrifugal 5000 × g, 8 ℃, ho qala bophahamo ba 12ml.
Litekanyetso tse tloaelehileng tsa ho hana litekanyetso tsa boima ba limolek'hule tsa protheine (4000g x 15ml ho qala bophahamo ba rotor e sisinyehang kapa 5000g x 12ml ea ho qala molumo bakeng sa rotor e tsitsitseng)
maemo a boima ba molek'hule/ho tsepamisa maikutlo | boima ba molek'hule | NMWL Ultrafiltration tube | litefiso tsa ho hana % Seta bakete | Litefiso tsa ho hana % angle e tsitsitseng | nako ea centrifugation |
vithamine B-12 | 1350 | 3K | <25 | <25 | 60 |
(0.25mg/ml) Cytochrome C | 12400 | 95 | 95 | 60 | |
(1mg/ml) α-Chymotrypsinogen | 25000 | 95 | 95 | 60 | |
B-12 (0.2mg/ml) vithamine | 1350 | 10K | <5 | <5 | 30 |
0.25mg/ml) Cytochrome C | 12400 | 95 | 95 | 30 | |
(1mg/ml) α-Chymotrypsinogen | 25000 | 95 | 95 | 30 | |
vithamine B-12 (0.2mg/ml) | 1350 | 30K | <5 | <5 | 20 |
Cytochrome C 0.25mg/ml) | 12400 | <10 | <10 | 20 | |
Ovalbumin (1mg/ml) | 45000 | 95 | 95 | 20 | |
BSA (1mg/ml) | 67000 | 95 | 95 | 20 | |
Cytochrome C (0.25mg/ml) | 12400 | 50K | <5 | <5 | 10 |
Ovalbumin (1mg/ml) | 45000 | 65 | 55 | 10 | |
BSA (1mg/ml) | 67000 | 90 | 90 | 10 | |
Ovalbumin (1mg/ml | 45000 | 100K | <25 | <15 | 20 |
IgG (1mg/ml) | 156000 | 90 | 90 | 20 | |
Thyroglobulin (0.5mg/ml) | 677000 | 90 | 90 | 20 |
Sekhahla sa ho hlaphoheloa
Matla a ho boloka a 15ml ultrafiltration centrifuge tube membrane a hlalosoa ke molecular weight cutoff (MWCO).
Boima ba limolek'hule tse sa sisinyeheng tse haufi le MWCO li ka bolokoa hanyenyane feela. E le hore u fumane litšobotsi tse ntle tsa ho boloka,
Ka kopo sebelisa lera la sesefa la MWCO le boima ba molek'hule ba 1/3 kapa ka tlase ho solute.
Papiso ea sekhahla sa ho hlaphoheloa ha sehlahisoa
Papiso ea litekanyetso tsa ho hlaphoheloa ha protheine le mefuta e shoeleng ea mefuta e fapaneng ea li-tubes tsa ultrafiltration
10KD Papiso ea litekanyetso tsa ho hlaphoheloa ha protheine le bafu mefuta e fapaneng ea li-tubes tsa ultrafiltration | |||
Brand | (%) Sekhahla sa ho khutlisa | (μl) Bolumo bo shoeleng | |
BM | 1㎎/ml Pokello ea protheine | 90 | 87 (Protein concentration1㎎/ml) |
0.1㎎/ml Pokello ea protheine | 83 | ||
Brand M | 1㎎/ml Pokello ea protheine | 93 | 47 (Protein concentration1㎎/ml) |
0.1㎎/ml Pokello ea protheine | 88 | ||
Brand S | 1㎎/ml Pokello ea protheine | 91 | 70 (Protein concentration1㎎/ml) |
0.1㎎/ml Pokello ea protheine | 85 | ||
Brand K | 1㎎/ml Pokello ea protheine | 89 | 186 (Protein concentration1㎎/ml) |
0.1㎎/ml Pokello ea protheine | 77 | ||
Brand J | 1㎎/ml Pokello ea protheine | 83 | |
0.1㎎/ml Pokello ea protheine | 50 | ||
Maemo a liteko: protheine ea OVA (boima ba molek'hule 45KD), rotor e otlolohileng 4000g | |||
Litlhaloso tsa khetho ea litšupiso bakeng sa li-tubes tsa ultrafiltration tse nang le boima bo fapaneng ba limolek'hule
ho qala molumo | ‣ 0.5ml | 2 ml | <4ml | 15ml | |
Protheine | |||||
(MW) boima ba molek'hule | MWCO (Da) molecular weight cutoff | ||||
6K<MW<20K | 3000 | 3000 | 3000 | 3000 | |
20K<MW<60K | 10000 | 10000 | 10000 | 10000 | |
60K<MW<100K | 30000 | 30000 | 30000 | 30000 | |
100K<MW<200K | 50000 | 50000 | 50000 | 50000 | |
200K<MW | 100000 | 100000 | 100000 | 100000 | |
Li-nucleic acid tse nang le likhoele tse le 'ngoe le tse peli | |||||
bolelele | MWCO (Da) molecular weight cutoff | ||||
137-1159bp | 3000 | 3000 | 3000 | 3000 | |
nanoparticles | |||||
(DIA) boholo ba karoloana | MWCO (Da) molecular weight cutoff | ||||
1.5<DIA<3nm | 3000 | 3000 | 3000 | 3000 | |
3<DIA<5nm | 10000 | 10000 | 10000 | 10000 | |
5<DIA<7nm | 30000 | 30000 | 30000 | 30000 | |
7<DIA<10nm | 50000 | 50000 | 50000 | 50000 | |
10 nm<DIA | 100000 | 100000 | 100000 | 100000 |
Nako ea poso: Feb-18-2024