Siringe sefa inokurumidza, yakanakira uye yakavimbika sefa chishandiso chinoshandiswa nguva nenguva murabhoritari.Nekuti ivo havadi kushandura membrane uye kusefa kuchenesa, iri kubvisa yakaoma uye inopedza nguva kugadzirira. Inoshandiswa zvakanyanya mumuenzaniso pre filtration, kubviswa kwezvikamu, aseptic filtration yezvinwiwa uye magasi. Ndiyo nzira inosarudzirwa kusefa masampula madiki usati warodha muHPLC neGC, uye inowanzo shandiswa nesirinji inoraswa. Iyo sefa dhayamita ndeye 4mm ~ 50mm, uye simba rekugadzirisa rinobva pa0.5ml ~ 200ml.
Tinogona kupa OEM sevhisi zvinoenderana nezvinodiwa nevatengi. Musiyano webatch mudiki kwazvo. Iko kune yakaomesesa yemhando yekudzora SOP kubva kune zvigadzirwa kusvika pakugadzira kune inobuda kunze. Inovimbisa huwandu hwemhando yechigadzirwa uye kushandiswa. Common membranes yezvakasiyana-siyana zvinotsanangurwa zviripo: PES/PTFE/Naironi/MCE/GF/PVDF/CA etc.The pore size inobva 0.1um kusvika 5um;The OD iri 4mm/13mm/17mm/25mm/30mm/47mm etc.
ProductFeatures
Membrane Material | Main Performance |
Nylon | ①Kupokana kune yakasimba alkali uye organic solvent,Natural hydrophily;②Hapana kupinda kunodiwa kusati kwashandiswa;③Uniform pore,Simba rakanaka remuchina;④Thread interface dhizaini. |
MCE | ①Yakakwira porosity uye yakanaka intercepting maitiro;②Kwete kupikisa kune yakasimba acids,akasimba alkali mhinduro uye yakawanda organic zvinonyungudutsa;③Yakanyanya kukodzera kusefa yeaqueous solutions;④Yakasarudzika Thread interface dhizaini. |
CA | ①Natural hydrophily;②Low protein adhesion, yakakodzera kune aqueous solution kurapwa;③Nitrate yemahara, yakakodzera kusefa kwemvura yepasi;⑤Uniform bore structure;⑥Yakakura aperture sarudza;⑦Chengetedza kuunganidzwa kwegranular masero. |
PES | ①High solvent kupora uye zvishoma zvakasara;②High capacity;③Yakanyanya kukwirira microbial kusefa kugona;④Yakasarudzika Thread interface dhizaini;⑤Yakaderera protein adsorption, yakaderera kupera. |
PVDF | ①Hydrophobic firimu, kwete - kunwa hunyoro, nyore kugadzikana uremu;②Kupisa kupisa uye kudzokororwa kupisa kudzvinyirira disinfection;③Inopesana nemakemikari ekuora uye oxidation. |
PTFE | ①Excellent chemical resistance;②Inopesana nekushisa kwepamusoro, asidi yakasimba uye alkali yakasimba, ine hydrophobicity yakasimba;③Hydrophilic firimu uye hydrophobic firimu inogona kupihwa kuti isangane nekusiyana kwemvura kusefa zvinodiwa. |
GF | ①Natural hydrophobicity;②Kuyerera hombe;③Kutakura tsvina huru; ④Simba rakanaka remagetsi. |
Application | 1. Kubviswa kweprotein precipitate uye dissolution assay;2.Analysis yezvinwiwa uye chikafu uye kuongororwa kwebiofuels;3.Sample pretreatment;4. Kutariswa nekuongorora kwezvakatipoteredza;5. Kuongororwa kwemishonga uye zvigadzirwa zvemishonga;6. Liquid chikamu gasi chromatography kugadzirira uye chaiyo QC kuongororwa;7. Gasi kusefa uye kuona fluid. |
Syring sefa | Membrane Material | Dhayamita(mm) | Pore Size(um) |
Nylon | Nylon | 13, 25, 33 | 0.22, 0.45,0.8 |
MCE | MCE | 13, 25, 33 | 0.22, 0.45,0.8 |
CA | CA | 13, 25, 33 | 0.22, 0.45 |
PES | PES | 13, 25, 33 | 0.22, 0.45,0.8 |
PVDF | PVDF | 13, 25, 33 | 0.22, 0.45,0.8 |
PTFE | PTFE | 13, 25, 33 | 0.22, 0.45,0.8 |
GF | GF | 13, 25 | 0.7,1.0 |
PP | PP | 13, 25, 33 | 0.22, 0.45 |
Kuraira ruzivo
Katsi# | tsananguro(Membrane Material/Diameter/Kukura kwePore/Solvent kuenderana) | Qty. |
BM-NL-130-22 | Naironi/Ф13mm/0.22μm/Organic | 100/bhokisi |
BM-NL-130-45 | Nylon/Ф13mm/0.45μm/Organic | 100/bhokisi |
BM-NL-130-80 | Naironi/Ф13mm/0.8μm/Organic | 100/bhokisi |
BM-NL-250-22 | Nylon/Ф25mm/0.22μm/Organic | 100/bhokisi |
BM-NL-250-45 | Nylon/Ф25mm/0.45μm/Organic | 100/bhokisi |
BM-NL-250-80 | Nylon/Ф25mm/0.8μm/Organic | 100/bhokisi |
BM-NL-330-22 | Nylon/Ф33mm/0.22μm/Organic | 100/bhokisi |
BM-NL-330-45 | Nylon/Ф33mm/0.45μm/Organic | 100/bhokisi |
BM-NL-330-80 | Nylon/Ф33mm/0.8μm/Organic | 100/bhokisi |
BM-MCE-130-22 | MCE/Ф130mm/0.22μm/Aqueous | 100/bhokisi |
BM-MCE-130-45 | MCE/Ф130mm/0.45μm/Aqueous | 100/bhokisi |
BM-MCE-130-80 | MCE/Ф130mm/0.8μm/Aqueous | 100/bhokisi |
BM-MCE-250-22 | MCE/Ф250mm/0.22μm/Aqueous | 100/bhokisi |
BM-MCE-250-45 | MCE/Ф250mm/0.45μm/Aqueous | 100/bhokisi |
BM-MCE-250-80 | MCE/Ф250mm/0.8μm/Aqueous | 100/bhokisi |
BM-MCE-330-22 | MCE/Ф330mm/0.22μm/Aqueous | 100/bhokisi |
BM-MCE-330-45 | MCE/Ф330mm/0.45μm/Aqueous | 100/bhokisi |
BM-MCE-330-80 | MCE/Ф330mm/0.8μm/Aqueous | 100/bhokisi |
BM-CA-130-22 | CA/Ф130mm/0.22μm/Aqueous | 100/bhokisi |
BM-CA-130-45 | CA/Ф130mm/0.45μm/Aqueous | 100/bhokisi |
BM-CA-250-22 | CA/Ф250mm/0.22μm/Aqueous | 100/bhokisi |
BM-CA-250-45 | CA/Ф250mm/0.45μm/Aqueous | 100/bhokisi |
BM-CA-330-22 | CA/Ф330mm/0.22μm/Aqueous | 100/bhokisi |
BM-CA-330-45 | CA/Ф330mm/0.45μm/Aqueous | 100/bhokisi |
BM-PES-130-22 | PES/Ф13mm/0.22μm/Aqueous | 100/bhokisi |
BM-PES-130-45 | PES/Ф13mm/0.45μm/Aqueous | 100/bhokisi |
BM-PES-130-80 | PES/Ф13mm/0.8μm/Aqueous | 100/bhokisi |
BM-PES-250-22 | PES/Ф25mm/0.22μm/Aqueous | 100/bhokisi |
BM-PES-250-45 | PES/Ф25mm/0.45μm/Aqueous | 100/bhokisi |
BM-PES-250-80 | PES/Ф25mm/0.8μm/Aqueous | 100/bhokisi |
BM-PES-330-22 | PES/Ф33mm/0.22μm/Aqueous | 100/bhokisi |
BM-PES-330-45 | PES/Ф33mm/0.45μm/Aqueous | 100/bhokisi |
BM-PES-330-80 | PES/Ф33mm/0.8μm/Aqueous | 100/bhokisi |
BM-PVDF-130-22 | PVDF/Ф13mm/0.22μm/Organic | 100/bhokisi |
BM-PVDF-130-45 | PVDF/Ф13mm/0.45μm/Organic | 100/bhokisi |
BM-PVDF-130-80 | PVDF/Ф13mm/0.8μm/Organic | 100/bhokisi |
BM-PVDF-250-22 | PVDF/Ф25mm/0.22μm/Organic | 100/bhokisi |
BM-PVDF-250-45 | PVDF/Ф25mm/0.45μm/Organic | 100/bhokisi |
BM-PVDF-250-80 | PVDF/Ф25mm/0.8μm/Organic | 100/bhokisi |
BM-PVDF-330-22 | PVDF/Ф33mm/0.22μm/Organic | 100/bhokisi |
BM-PVDF-330-45 | PVDF/Ф33mm/0.45μm/Organic | 100/bhokisi |
BM-PVDF-330-80 | PVDF/Ф33mm/0.8μm/Organic | 100/bhokisi |
BM-PTFE-130-22 | PTFE/Ф13mm/0.22μm/Organic | 100/bhokisi |
BM-PTFE-130-45 | PTFE/Ф13mm/0.45μm/Organic | 100/bhokisi |
BM-PTFE-130-80 | PTFE/Ф13mm/0.8μm/Organic | 100/bhokisi |
BM-PTFE-250-22 | PTFE/Ф25mm/0.22μm/Organic | 100/bhokisi |
BM-PTFE-250-45 | PTFE/Ф25mm/0.45μm/Organic | 100/bhokisi |
BM-PTFE-250-80 | PTFE/Ф25mm/0.8μm/Organic | 100/bhokisi |
BM-PTFE-330-22 | PTFE/Ф33mm/0.22μm/Organic | 100/bhokisi |
BM-PTFE-330-45 | PTFE/Ф33mm/0.45μm/Organic | 100/bhokisi |
BM-PTFE-330-80 | PTFE/Ф33mm/0.8μm/Organic | 100/bhokisi |
BM-GF-250-046 | GF/Ф25mm/0.46μm/Aqueous | 100/bhokisi |
BM-GF-250-080 | GF/Ф25mm/0.8μm/Aqueous | 100/bhokisi |
BM-PP-**-** | pp/Ф**mm/**μm/Organic,Ndapota ridzai rubatsiro | 100/bhokisi |
BM-MET-130 | Metal/Ф13mm/Replaceable membrane | 1/bhokisi |
BM-MET-250 | Metal/Ф25mm/Replaceable membrane | 1/bhokisi |
Zvimwe zvinotsanangurwa kana Zvishandiso.Ndapota ridzai rubatsiro |