Syringe filter o se meafaigaluega faamama vave, faigofie ma faʻatuatuaina faʻaaogaina masani i totonu o le fale suʻesuʻe. Ona latou te le manaʻomia le suia o le membrane ma le faʻamamaina o le faamamaina, e faʻaumatia ai le lavelave ma le faʻaaluina o le taimi. E faʻaaogaina lautele i le faʻataʻitaʻiga muamua filtration, aveesea o vaega, filtration aseptic o vai ma kasa. O le auala sili lea e faʻamama ai faʻataʻitaʻiga laiti aʻo leʻi utaina i totonu o le HPLC ma le GC, ma e masani ona faʻaaogaina i le tui lafoai. O le fa'amama faamama e 4mm ~ 50mm, ma o le gaosiga gafatia e mai le 0.5ml ~ 200ml.
E mafai ona matou tuʻuina atu auaunaga OEM e tusa ai ma manaoga o tagata faʻatau. E matua laititi lava le eseesega o vaega. O lo'o iai le SOP fa'atonutonu lelei mai mea mata'utia i le gaosiga e o'o atu i fafo. E fa'amautinoaina le maualuga o le lelei o le oloa ma le fa'aogaina. O loʻo maua ni faʻasalalauga masani o faʻamatalaga eseese: PES / PTFE / Nylon / MCE / GF / PVDF / CA ma isi.O le tele o le pore e mai le 0.1um i le 5um;O le OD o le 4mm / 13mm / 17mm / 25mm / 30mm / 47mm ma isi.
OloaVaega
Membrane Mea | Galuega Autu |
Nailoni | ①Tete'e i alkali malosi ma so'o so'o,Natura hydrophily;②Leai se infiltration e manaʻomia aʻo leʻi faʻaaogaina;③Pusa tutusa, Malosi fa'ainisinia lelei;④Fuafuaga fa'aoga filo. |
MCE | ①Porosity maualuga ma lelei faʻalavelave faʻalavelave;②E le mafai ona tetee atu i vai malosi, vaifofo malosi alkali ma le tele o solvents organic;③E sili ona talafeagai mo le faamamaina o vaifofo vai;④Fuafuaga faufale tulaga ese filo. |
CA | ①hydrophil masaniy;②Fa'amaulalo polotini maualalo, talafeagai mo togafitiga vaifofo vai;③E leai se nitrate, talafeagai mo le faamamaina o le eleele;⑤Faiga fa'anofo tutusa;⑥Filifiliga avanoa lautele;⑦Taofi le aoina o sela granular. |
PES | ①Toe faʻaleleia maualuga le solvent ma le toega itiiti;②Malosi maualuga;③E matua maualuga tele le mafai ona fa'amama microbial;④Fuafuaga faufale tulaga ese filo;⑤E maualalo le polotini adsorption, maualalo le solo. |
PVDF | ①Hydrophobic ata, e le susū mitiia, faigofie mautu mamafa;②Tete'e o le vevela ma le fa'amama fa'amama fa'asolosolo;③Tetee i kemikolo pala ma oxidation. |
PTFE | ①E sili atu le tetee atu i kemikolo;②Tetee i le vevela maualuga, malosi malosi ma alkali malosi, ma hydrophobicity malosi;③Hydrophilic ata tifaga ma hydrophobic e mafai ona tuʻuina atu e faʻafetaui manaoga filtration vai eseese. |
GF | ①Fa'alenatura hydrophobicity;②Fano'i Tele;③Aveina o mea palapalā tetele; ④Malosi fa'ainisinia lelei. |
Fa'atatauga | 1. Ave'esea ole polotini ma le su'esu'ega fa'amavae;2. Iloiloga o meainu ma mea'ai ma au'ili'iliga o suau'u olaola;3. Fa'ata'ita'iga fa'ata'ita'iga;4. Mataituina ma au'ili'iliga o le siosiomaga;5. Su'esu'ega o vaila'au ma vaila'au;6. Suavai vaega gas chromatography sauniuniga faʻataʻitaʻiga ma suʻesuʻega faʻapitoa QC;7. Fa'amama kasa ma su'esu'e vai. |
Fa'amama tui | Membrane Mea | Diamita(mm) | Tele pore(um) |
Nailoni | Nailoni | 13, 25, 33 | 0.22, 0.45,0.8 |
MCE | MCE | 13, 25, 33 | 0.22, 0.45,0.8 |
CA | CA | 13, 25, 33 | 0.22, 0.45 |
PES | PES | 13, 25, 33 | 0.22, 0.45,0.8 |
PVDF | PVDF | 13, 25, 33 | 0.22, 0.45,0.8 |
PTFE | PTFE | 13, 25, 33 | 0.22, 0.45,0.8 |
GF | GF | 13, 25 | 0.7,1.0 |
PP | PP | 13, 25, 33 | 0.22, 0.45 |
Fa'amatalaga oka
Pusi# | fa'amatalaga(Membrane Mea/Diamita/Tele Pore/Fesoasoani soli) | Qty. |
BM-NL-130-22 | Nylon/Ф13mm/0.22μm/Oni | 100/pusa |
BM-NL-130-45 | Nylon/Ф13mm/0.45μm/Oni | 100/pusa |
BM-NL-130-80 | Nylon/Ф13mm/0.8μm/Oni | 100/pusa |
BM-NL-250-22 | Nylon/Ф25mm/0.22μm/Oni | 100/pusa |
BM-NL-250-45 | Nylon/Ф25mm/0.45μm/Oni | 100/pusa |
BM-NL-250-80 | Nylon/Ф25mm/0.8μm/Oni | 100/pusa |
BM-NL-330-22 | Nylon/Ф33mm/0.22μm/Oni | 100/pusa |
BM-NL-330-45 | Nylon/Ф33mm/0.45μm/Oni | 100/pusa |
BM-NL-330-80 | Nylon/Ф33mm/0.8μm/Oni | 100/pusa |
BM-MCE-130-22 | MCE/Ф130mm/0.22μm/Aqueous | 100/pusa |
BM-MCE-130-45 | MCE/Ф130mm/0.45μm/Aqueous | 100/pusa |
BM-MCE-130-80 | MCE/Ф130mm/0.8μm/Aqueous | 100/pusa |
BM-MCE-250-22 | MCE/Ф250mm/0.22μm/Aqueous | 100/pusa |
BM-MCE-250-45 | MCE/Ф250mm/0.45μm/Aqueous | 100/pusa |
BM-MCE-250-80 | MCE/Ф250mm/0.8μm/Aqueous | 100/pusa |
BM-MCE-330-22 | MCE/Ф330mm/0.22μm/Aqueous | 100/pusa |
BM-MCE-330-45 | MCE/Ф330mm/0.45μm/Aqueous | 100/pusa |
BM-MCE-330-80 | MCE/Ф330mm/0.8μm/Aqueous | 100/pusa |
BM-CA-130-22 | CA/Ф130mm/0.22μm/Aqueous | 100/pusa |
BM-CA-130-45 | CA/Ф130mm/0.45μm/Aqueous | 100/pusa |
BM-CA-250-22 | CA/Ф250mm/0.22μm/Aqueous | 100/pusa |
BM-CA-250-45 | CA/Ф250mm/0.45μm/Aqueous | 100/pusa |
BM-CA-330-22 | CA/Ф330mm/0.22μm/Aqueous | 100/pusa |
BM-CA-330-45 | CA/Ф330mm/0.45μm/Aqueous | 100/pusa |
BM-PES-130-22 | PES/Ф13mm/0.22μm/Aqueous | 100/pusa |
BM-PES-130-45 | PES/Ф13mm/0.45μm/Aqueous | 100/pusa |
BM-PES-130-80 | PES/Ф13mm/0.8μm/Aqueous | 100/pusa |
BM-PES-250-22 | PES/Ф25mm/0.22μm/Aqueous | 100/pusa |
BM-PES-250-45 | PES/Ф25mm/0.45μm/Aqueous | 100/pusa |
BM-PES-250-80 | PES/Ф25mm/0.8μm/Aqueous | 100/pusa |
BM-PES-330-22 | PES/Ф33mm/0.22μm/Aqueous | 100/pusa |
BM-PES-330-45 | PES/Ф33mm/0.45μm/Aqueous | 100/pusa |
BM-PES-330-80 | PES/Ф33mm/0.8μm/Aqueous | 100/pusa |
BM-PVDF-130-22 | PVDF/Ф13mm/0.22μm/Oni | 100/pusa |
BM-PVDF-130-45 | PVDF/Ф13mm/0.45μm/Oni | 100/pusa |
BM-PVDF-130-80 | PVDF/Ф13mm/0.8μm/Oni | 100/pusa |
BM-PVDF-250-22 | PVDF/Ф25mm/0.22μm/Oni | 100/pusa |
BM-PVDF-250-45 | PVDF/Ф25mm/0.45μm/Oni | 100/pusa |
BM-PVDF-250-80 | PVDF/Ф25mm/0.8μm/Oni | 100/pusa |
BM-PVDF-330-22 | PVDF/Ф33mm/0.22μm/Oni | 100/pusa |
BM-PVDF-330-45 | PVDF/Ф33mm/0.45μm/Oni | 100/pusa |
BM-PVDF-330-80 | PVDF/Ф33mm/0.8μm/Oni | 100/pusa |
BM-PTFE-130-22 | PTFE/Ф13mm/0.22μm/Oni | 100/pusa |
BM-PTFE-130-45 | PTFE/Ф13mm/0.45μm/Oni | 100/pusa |
BM-PTFE-130-80 | PTFE/Ф13mm/0.8μm/Oni | 100/pusa |
BM-PTFE-250-22 | PTFE/Ф25mm/0.22μm/Oni | 100/pusa |
BM-PTFE-250-45 | PTFE/Ф25mm/0.45μm/Oni | 100/pusa |
BM-PTFE-250-80 | PTFE/Ф25mm/0.8μm/Oni | 100/pusa |
BM-PTFE-330-22 | PTFE/Ф33mm/0.22μm/Oni | 100/pusa |
BM-PTFE-330-45 | PTFE/Ф33mm/0.45μm/Oni | 100/pusa |
BM-PTFE-330-80 | PTFE/Ф33mm/0.8μm/Oni | 100/pusa |
BM-GF-250-046 | GF/Ф25mm/0.46μm/Aqueous | 100/pusa |
BM-GF-250-080 | GF/Ф25mm/0.8μm/Aqueous | 100/pusa |
BM-PP-**-** | pp/Ф**mm/**μm/Organic, Fa'amolemole tatagi mo se fesoasoani | 100/pusa |
BM-MET-130 | Uamea/Ф13mm/Mepa e mafai ona sui | 1/pusa |
BM-MET-250 | Uamea / Ф25mm / Suiga membrane | 1/pusa |
Isi fa'amatalaga po'o Materials.Fa'amolemole tatagi mo se fesoasoani |