——Kutumikira gawo lapadziko lonse la biology yopangira, biology yopangira kulimbikitsa!
BM Life Science, monga woyambitsa njira yothetsera kusamutsidwa ndi kuyesa zitsanzo, yapanga mndandanda wa DNA kaphatikizidwe zothandizira mankhwala kutengera zaka
chidziwitso mumakampani opanga ma DNA komanso chidziwitso cholemera muzinthu zofananira, zomwe zimagwiritsidwa ntchito kwambiri m'mabungwe ofufuza asayansi, makampani azachilengedwe ndi
makampani opanga mankhwala.
Zogwirizana nazo zoperekedwa ndi BM Life Sciences papulatifomu ya biology yopanga ndi:
Mitundu yosiyanasiyana ya DNA/RNA synthesis column
Mzere wosinthidwa wopangidwa ndi gawo la kuyeretsa la MOP
Universal CPG
ABI394/ABI3900 ndime yophatikizira ndi sieve yothandizira
Zosiyanasiyana zoyeretsera ndi mbale zoyeretsera
96/384-chitsime-chitsime chakuya-chitsime chakuya
12/24/96/384 njira yolimba yochotsa chida
1/16, 1/8, 1/4 reagent fyuluta ya DNA synthesizer
Kuitanitsa Zambiri
Mphaka No | Dzina | Kufotokozera | Kufotokozera | Ma PC/pk |
BMNH20200 | Amino CPG kaphatikizidwe ndime NH2 CPG | 50-200 mphindi | NH2 C6/7 CPG kaphatikizidwe ndime | 100pcs / thumba |
Mtengo wa BMBHQ0200 | BHQ CPG yopangidwa ndi BHQ CPG | 50-200 nmol | BHQ1/2/3 CPG Synthesis Column | 100pcs / thumba |
BMMOP0200 | MOP kuyeretsa gawo | 50-200 nmol | MOP Purification Column | 100pcs / thumba |
BMUC001 | Universal CPG ufa Universal CPG | 500 Å | 500Å,70-80umol/g | 100g / botolo |
BMUC002 | Universal CPG ufa Universal CPG | 1000 Å | 1000Å, 30-40umol/g | 100g / botolo |
BMUC003 | Universal CPG ufa Universal CPG | 2000Å | 2000Å, 10-30umol/g | 100g / botolo |
Chithunzi cha DS394-25 | Mzere wopanda kanthu wa ABI394 | 2.5cm | PP, Transparency, Φ4.0mm, Utali 2.5cm | 1000pcs / thumba |
Chithunzi cha DS394-30 | Mzere wopanda kanthu wa ABI394 | 3.0cm | PP, Transparency, Φ4.0mm, Utali 3.0cm | 1000pcs / thumba |
Chithunzi cha DS394-35 | Mzere wopanda kanthu wa ABI394 | 3.5cm | PP, Transparency, Φ4.0mm, Utali 3.5cm | 1000pcs / thumba |
Chithunzi cha DS394-45 | Mzere wopanda kanthu wa ABI394 | 4.5cm | PP, Transparency, Φ4.0mm, Utali 4.5cm | 1000pcs / thumba |
PEF041-25-20 | ABI394 ndime yopangira yopanda kanthu yofananira mbale ya sieve | 4.1-2.5 | PE Frits, Φ4.1mm, Makulidwe 2.5mm, Pore Size20um | 1000pcs / thumba |
PEF041-25-50 | ABI394 ndime yopangira yopanda kanthu yofananira mbale ya sieve | 4.1-2.5 | PE Frits, Φ4.1mm, Makulidwe 2.5mm, Pore Size50um | 1000pcs / thumba |
PEF041-25-80 | ABI394 ndime yopangira yopanda kanthu yofananira mbale ya sieve | 4.1-2.5 | PE Frits, Φ4.1mm, Makulidwe 2.5mm, Pore Size80um | 1000pcs / thumba |
Chithunzi cha DS3900AK | ABI3900 ndime yopanda kanthu | Green | PP, Green, ABI3900 Column kaphatikizidwe | 1000pcs / thumba |
Chithunzi cha DS3900GK | ABI3900 ndime yopanda kanthu | Yellow | PP, Yellow, ABI3900 Synthesis Column | 1000pcs / thumba |
Chithunzi cha DS3900CK | ABI3900 ndime yopanda kanthu | Chofiira | PP, Red, ABI3900 Column kaphatikizidwe | 1000pcs / thumba |
Chithunzi cha DS3900TK | ABI3900 ndime yopanda kanthu | Buluu | PP, Blue, ABI3900 Column kaphatikizidwe | 1000pcs / thumba |
PEF025-25-20 | ABI3900 ndime yopanda kanthu sieve yapansi | 2.5-2.5 | PE Frits, Φ2.5mm, Makulidwe 2.5mm, Pore Kukula 20um | 1000pcs / thumba |
PEF041-25-20 | ABI3900 ndime yopanda kanthu sieve yapamwamba | 4.1-2.5 | PE Frits, Φ4.1mm, Makulidwe 2.5mm, Pore Kukula 20um | 1000pcs / thumba |
PEF041-25-50 | ABI3900 ndime yopanda kanthu sieve yapamwamba | 4.1-2.5 | PE Frits, Φ4.1mm, Makulidwe 2.5mm, Pore Kukula 50um | 1000pcs / thumba |
PEF041-25-80 | ABI3900 ndime yopanda kanthu sieve yapamwamba | 4.1-2.5 | PE Frits, Φ4.1mm, Makulidwe 2.5mm, Pore Kukula 80um | 1000pcs / thumba |
BM0310009 | 96-well square-well-well deep-chitsime mbale 96 bwino Plate | 1.6ml pa | 96 mbale yakuya kwambiri, Plate Yotolera Zitsanzo. Square pamwamba ndi mozungulira pansi) | 5 ma PC / thumba |
BM0310013 | 96-well square-well-well deep-chitsime mbale 96 bwino Plate | 2.2 ml | 96 mbale yakuya kwambiri, Plate Yotolera Zitsanzo. Square pamwamba ndi mozungulira pansi) | 5 ma PC / thumba |
BM0310018 | 384 lalikulu bwino bwino mbale 384 bwino Plate | 240ul | 384 mbale yakuya kwambiri, Plate Yotolera Zitsanzo. Square pamwamba ndi mozungulira pansi) | 10 ma PC / thumba |
Mtengo wa BM-CQY12B | Solid Phase m'zigawo zida | 12 maphunziro | Zitsanzo zopangira zida zosefera zosefera, pabowo lagalasi + 12 chivundikiro chachitsulo chapulasitiki + 12 chowongolera valavu | 1 pcs / thumba |
Mtengo wa BM-CQY24B | Solid Phase m'zigawo zida | 24 njira | Zitsanzo pokonza chipangizo chojambulira chosokoneza, chotchinga chagalasi + 24 chivundikiro chachitsulo chapulasitiki + 24 valavu yowongolera | 1 pcs / thumba |
BM-CQYA | Solid Phase m'zigawo zida | 96/384 njira | Zitsanzo processing zoipa kuthamanga suction fyuluta chipangizo, zopangidwa zitsulo, akhoza kuikidwa pabowo ndi kutalika pakati pa 1-3cm ndi 96-chitsime zosonkhanitsira mbale 1-2ml. | 1 pcs / thumba |
BM-CQYB | Solid Phase m'zigawo zida | 96/384 njira | Zitsanzo processing zoipa kuthamanga suction fyuluta chipangizo, zinthu zitsulo, patsekeke akhoza kuikidwa pakati 3-5cm mu msinkhu, 2-5ml 96-chitsime chotolera mbale. | 1 pcs / thumba |
DS1/16 OD Tube | Zosefera za reagent | 1/16 mutu wa fyuluta | Kusefera kwa reagent | 100pcs / thumba |
DS1/8 OD Tube | Zosefera za reagent | 1/8 mutu wa fyuluta | Kusefera kwa reagent | 100pcs / thumba |
DS1/4 OD Tube | Zosefera za reagent | 1/4 mutu wa fyuluta | Kusefera kwa reagent | 100pcs / thumba |
Nthawi yotumiza: Nov-19-2021