Ko te tātari syringe he taputapu tātari tere, watea me te pono e whakamahia ana i nga wa katoa i roto i te taiwhanga.Na te mea karekau e hiahia ki te whakarereke i te kirikiri me te horoi tātari, kei te whakakore i te whakaritenga uaua me te wa-kai. Kei te whakamahia whānuitia i roto i te tauira filtration mua, tango o matūriki, filtration aseptic o wai me hau. Ko te tikanga pai ki te tarai i nga tauira iti i mua i te utaina ki te HPLC me te GC, a he maha nga wa e whakamahia ana me te syringe tuku. Ko te diameter tātari ko 4mm ~ 50mm, me te kaha tukatuka ko i 0.5ml ~ 200ml.
Ka taea e matou te whakarato ratonga OEM kia rite ki te tono a nga kaihoko. He iti rawa te rereketanga o te puranga. He tino SOP whakahaere kounga mai i nga rawa mata ki te whakaputa ki te tuku ki waho. Ka whakamanahia te kounga o te hua me te whakamahi. Ko nga kiriuhi noa o nga momo whakaritenga e waatea ana:PES / PTFE / Nylon / MCE / GF / PVDF / CA me etahi atu.
HuaNgā āhuatanga
Rauemi Membrane | Mahinga Matua |
Nylon | ①Te ātete ki te kawakore kaha me te whakarewa pararopi,Maori hydrophily;②Kaore e hiahiatia te whakauru i mua i te whakamahi;③Pore rite, Te kaha miihini pai;④Hoahoa atanga miro. |
MCE | ①Te porosity teitei me te pai o te haukoti;②Kaore i te atete ki nga waikawa kaha, rongoā alkali kaha me te nuinga o nga whakarewa waro;③He pai rawa mo te tātari wairewa wai;④Hoahoa atanga Miro ahurei. |
CA | ①hydrophil māoriy;②Adhesion pūmua iti, e tika ana mo te maimoatanga wairewa wai;③Kore he hauota, he pai mo te tātari wai whenua;⑤He rite te anga o te poka;⑥Kowhiringa tuwhera whanui;⑦Kia mau ki te kohinga o nga pūtau kirikiri. |
PES | ①Te whakaora whakarewa teitei me te toenga iti;②Te kaha teitei;③Tino teitei te kaha filtration microbial;④Hoahoa atanga Miro ahurei;⑤He iti te whakauru o te pūmua, he iti te whakakore. |
PVDF | ①Ko te kiriata Hydrophobic, kaore he makuku, he ngawari te taumaha;②Heat resistance me te tukurua te pehanga wera wera;③He ātete ki te waikura matū me te hāora. |
PTFE | ①He pai te aukati matū;②Te ātete ki te pāmahana teitei, te waikawa kaha me te alkali kaha, me te kaha hydrophobicity;③Ka taea te whakarato kiriata hydrophilic me te kiriata hydrophobic ki te whakatutuki i nga whakaritenga filtration wai rereke. |
GF | ①Te hauwai o te taiao;②Te Rereke Nui;③Te kawe i nga mea paru nui; ④He pai te kaha miihini. |
Taupānga | 1. Te tangohanga o te parataiao pūmua me te whakamaarama whakangao;2. Te tātari i te inu me te kai me te tātaritanga o te koiora;4. Te aroturuki me te tātari i te taiao;5. Te tātari i nga hua rongoa me nga hua rongoa;6. Wāhanga wai hau hau chromatography whakarite tauira me te tātari QC motuhake;7. Te tātari hau me te kimi wai. |
tātari syring | Rauemi Membrane | Diamita(mm) | Rahi Pore(um) |
Nylon | Nylon | 13, 25, 33 | 0.22, 0.45,0.8 |
MCE | MCE | 13, 25, 33 | 0.22, 0.45,0.8 |
CA | CA | 13, 25, 33 | 0.22, 0.45 |
PES | PES | 13, 25, 33 | 0.22, 0.45,0.8 |
PVDF | PVDF | 13, 25, 33 | 0.22, 0.45,0.8 |
PTFE | PTFE | 13, 25, 33 | 0.22, 0.45,0.8 |
GF | GF | 13, 25 | 0.7,1.0 |
PP | PP | 13, 25, 33 | 0.22, 0.45 |
Te ota korero
Cat.# | whakaahuatanga(Rauemi Membrane/Diamita/Rahi Pore/Hototahitanga whakarewa) | Qty. |
BM-NL-130-22 | Nylon / Ф13mm / 0.22μm / Organic | 100/pouaka |
BM-NL-130-45 | Nylon / Ф13mm / 0.45μm / Organic | 100/pouaka |
BM-NL-130-80 | Nylon / Ф13mm / 0.8μm / Organic | 100/pouaka |
BM-NL-250-22 | Nylon / Ф25mm / 0.22μm / Organic | 100/pouaka |
BM-NL-250-45 | Nylon / Ф25mm / 0.45μm / Organic | 100/pouaka |
BM-NL-250-80 | Nylon / Ф25mm / 0.8μm / Organic | 100/pouaka |
BM-NL-330-22 | Nylon / Ф33mm / 0.22μm / Organic | 100/pouaka |
BM-NL-330-45 | Nylon / Ф33mm / 0.45μm / Organic | 100/pouaka |
BM-NL-330-80 | Nylon / Ф33mm / 0.8μm / Organic | 100/pouaka |
BM-MCE-130-22 | MCE/Ф130mm/0.22μm/Aqueous | 100/pouaka |
BM-MCE-130-45 | MCE/Ф130mm/0.45μm/Aqueous | 100/pouaka |
BM-MCE-130-80 | MCE/Ф130mm/0.8μm/Aqueous | 100/pouaka |
BM-MCE-250-22 | MCE/Ф250mm/0.22μm/Aqueous | 100/pouaka |
BM-MCE-250-45 | MCE/Ф250mm/0.45μm/Aqueous | 100/pouaka |
BM-MCE-250-80 | MCE/Ф250mm/0.8μm/Aqueous | 100/pouaka |
BM-MCE-330-22 | MCE/Ф330mm/0.22μm/Aqueous | 100/pouaka |
BM-MCE-330-45 | MCE/Ф330mm/0.45μm/Aqueous | 100/pouaka |
BM-MCE-330-80 | MCE/Ф330mm/0.8μm/Aqueous | 100/pouaka |
BM-CA-130-22 | CA / Ф130mm / 0.22μm / Wai | 100/pouaka |
BM-CA-130-45 | CA / Ф130mm / 0.45μm / Wai | 100/pouaka |
BM-CA-250-22 | CA / Ф250mm / 0.22μm / Wai | 100/pouaka |
BM-CA-250-45 | CA / Ф250mm / 0.45μm / Wai | 100/pouaka |
BM-CA-330-22 | CA / Ф330mm / 0.22μm / Wai | 100/pouaka |
BM-CA-330-45 | CA / Ф330mm / 0.45μm / Wai | 100/pouaka |
BM-PES-130-22 | PES/Ф13mm/0.22μm/Aqueous | 100/pouaka |
BM-PES-130-45 | PES/Ф13mm/0.45μm/Aqueous | 100/pouaka |
BM-PES-130-80 | PES/Ф13mm/0.8μm/Aqueous | 100/pouaka |
BM-PES-250-22 | PES/Ф25mm/0.22μm/Aqueous | 100/pouaka |
BM-PES-250-45 | PES/Ф25mm/0.45μm/Aqueous | 100/pouaka |
BM-PES-250-80 | PES/Ф25mm/0.8μm/Aqueous | 100/pouaka |
BM-PES-330-22 | PES/Ф33mm/0.22μm/Aqueous | 100/pouaka |
BM-PES-330-45 | PES/Ф33mm/0.45μm/Aqueous | 100/pouaka |
BM-PES-330-80 | PES/Ф33mm/0.8μm/Aqueous | 100/pouaka |
BM-PVDF-130-22 | PVDF / Ф13mm / 0.22μm / Organic | 100/pouaka |
BM-PVDF-130-45 | PVDF / Ф13mm / 0.45μm / Organic | 100/pouaka |
BM-PVDF-130-80 | PVDF / Ф13mm / 0.8μm / Organic | 100/pouaka |
BM-PVDF-250-22 | PVDF / Ф25mm / 0.22μm / Organic | 100/pouaka |
BM-PVDF-250-45 | PVDF / Ф25mm / 0.45μm / Organic | 100/pouaka |
BM-PVDF-250-80 | PVDF / Ф25mm / 0.8μm / Organic | 100/pouaka |
BM-PVDF-330-22 | PVDF / Ф33mm / 0.22μm / Organic | 100/pouaka |
BM-PVDF-330-45 | PVDF / Ф33mm / 0.45μm / Organic | 100/pouaka |
BM-PVDF-330-80 | PVDF / Ф33mm / 0.8μm / Organic | 100/pouaka |
BM-PTFE-130-22 | PTFE / Ф13mm / 0.22μm / Organic | 100/pouaka |
BM-PTFE-130-45 | PTFE / Ф13mm / 0.45μm / Organic | 100/pouaka |
BM-PTFE-130-80 | PTFE / Ф13mm / 0.8μm / Organic | 100/pouaka |
BM-PTFE-250-22 | PTFE / Ф25mm / 0.22μm / Organic | 100/pouaka |
BM-PTFE-250-45 | PTFE / Ф25mm / 0.45μm / Organic | 100/pouaka |
BM-PTFE-250-80 | PTFE / Ф25mm / 0.8μm / Organic | 100/pouaka |
BM-PTFE-330-22 | PTFE / Ф33mm / 0.22μm / Organic | 100/pouaka |
BM-PTFE-330-45 | PTFE / Ф33mm / 0.45μm / Organic | 100/pouaka |
BM-PTFE-330-80 | PTFE / Ф33mm / 0.8μm / Organic | 100/pouaka |
BM-GF-250-046 | GF/Ф25mm/0.46μm/Aqueous | 100/pouaka |
BM-GF-250-080 | GF/Ф25mm/0.8μm/Aqueous | 100/pouaka |
BM-PP-**-** | pp/Ф**mm/**μm/Organic, Tena waea mai mo te awhina | 100/pouaka |
BM-MET-130 | Metal/Ф13mm/meera whakakapi | 1/pouaka |
BM-MET-250 | Metal/Ф25mm/meera whakakapi | 1/pouaka |
Ko etahi atu korero, Rauemi ranei. Tena koa waea mai mo te awhina |