BM Ilmu Urip,Produk Kanggo Sintesis DNA
------''Oligo Syn-Column/Plate"Independen intelektual properti hak lan ing realisasi of "donya dhisik" !
Cat.No | jeneng | Spesifikasi | Katrangan | Pcs/pk |
DSUCF0001 | Kolom CPG Universal | 1 nmol | Φ2.0mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF0003 | Kolom CPG Universal | 3 nmol | Φ2.0mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF0005 | Kolom CPG Universal | 5 nmol | Φ2.0mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF0010 | Kolom CPG Universal | 10 nmol | Φ2.0mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF0025 | Kolom CPG Universal | 25nmol | Φ2.0mm, Ketebalan 2.0mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF0050 | Kolom CPG Universal | 50nmol | Φ3.0mm, Ketebalan 2.0mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF0100 | Kolom CPG Universal | 100nmol | Φ4.0mm, Ketebalan 4.0mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF0200 | Kolom CPG Universal | 200nmol | Φ4.0mm, Ketebalan 4.0mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF1000-1 | Kolom CPG Universal | 1umol | Φ4.0mm, Ketebalan 9.0mm, Ukuran Pori 500Å,70-80umol/g | 1000 pcs/bag |
DSUCF1000 | Kolom CPG Universal | 1umol | Φ5.0mm, Ketebalan 9.0mm, Ukuran Pori 1000Å,30-40umol/g | 1000 pcs/bag |
DSUCF3000 | Kolom CPG Universal | 3 umol | Φ5.0mm, Ketebalan 9.0mm, Ukuran Pori 500Å,70-80umol/g | 1000 pcs/bag |
DSUCF*000 | Kolom CPG Universal | *umolNgatur | Φ*.0mm,Ketebalan *.0mm,Ukuran pori *00Å,*0-*0umol/g,Ngatur | 1000 pcs/bag |
DS0960001 | 96 sumur Plate | 1 nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DS0960003 | 96 sumur Plate | 3 nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DSUCF0005 | 96 sumur Plate | 5 nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DSUCF0010 | 96 sumur Plate | 10 nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DSUCF0025 | 96 sumur Plate | 25nmol | Φ2.5mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DSUCF0050 | 96 sumur Plate | 50nmol | Φ3.0mm, Ketebalan2.0mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DSUCF0025 | 96 sumur Plate | 100nmol | Φ4.0mm, Ketebalan 4.0mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DSUCF0050 | 96 sumur Plate | 200nmol | Φ4.0mm, Ketebalan 4.0mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DSUCF000* | 96 sumur Plate | *nmolNgatur | Φ*.0mm, Ketebalan *.0mm, Ukuran Pori *000Å,*0-*0umol/gNgatur | 10 pcs/bag |
DS3840001 | 384 sumur Plate | 1 nmol | Φ1.0mm, Ketebalan 1.0mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DS3840003 | 384 sumur Plate | 3 nmol | Φ1.0mm, Ketebalan 1.0mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DS3840005 | 384 sumur Plate | 5 nmol | Φ1.0mm, Ketebalan 1.0mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DS3840010 | 384 sumur Plate | 10 nmol | Φ2.0mm, Ketebalan 1.2mm, Ukuran Pori 1000Å,30-40umol/g | 10 pcs/bag |
DS38400** | 384 sumur Plate | *nmolNgatur | Φ0.25-3.5mm, Ketebalan 0.5-3.0mm, 0.1-50nmol,Ngatur | 10 pcs/bag |
BM Ilmu Urip,Produk Kanggo Sintesis DNA
------Kanggo nglayani lapangan global biologi sintetik, biologi sintetik kanggo impetus!
BM Life Science, minangka inovator solusi sakabèhé kanggo pretreatment lan testing sampel, wis ngembangake seri produk pendukung sintesis DNA adhedhasar pengalaman pirang-pirang taun ing industri sintesis DNA lan pengalaman pangembangan sing sugih ing produk sing gegandhengan, sing akeh digunakake ing institut riset ilmiah, perusahaan biologi lan perusahaan farmasi.
Produk sing gegandhengan sing diwenehake dening BM Life Sciences kanggo platform biologi sintetik kalebu:
★ Various DNA / RNA sintesis kolom piring
★ kolom sintetik dipunéwahi lan kolom dimurnèkaké MOP
★ CPG Universal
★ kolom sintesis ABI394 / ABI3900 lan sieve ndhukung
★ Various kolom dimurnèkaké lan piring dimurnèkaké
★ 96/ 384-sumur kothak-sumur jero-sumur piring
★ 12/24/96/384 saluran instrument ekstraksi fase padhet
★ 1/16, 1/8, 1/4 Filter reagen kanggo synthesizer DNA
Cat.No | jeneng | Spesifikasi | Katrangan | Pcs/pk |
BMNH20200 | NH2 CPG | 50-200 nmol | Kolom Sintesis NH2 C6/7 CPG | 100 pcs/bag |
BMWQ0200 | BHQ CPG | 50-200 nmol | Kolom Sintesis CPG BHQ1/2/3 | 100 pcs/bag |
BMMOP0200 | MOP | 50-200 nmol | Kolom Pemurnian MOP | 100 pcs/bag |
BMUC001 | CPG universal | 500Å | 500Å, 70-80umol/g | 100 g/botol |
BMUC002 | CPG universal | 1000Å | 1000Å,30-40umol/g | 100 g/botol |
BUC003 | CPG universal | 2000Å | 2000Å, 10-30umol/g | 100 g/botol |
DS394-25 | ABI394 | 2,5 mm | PP, Transparansi, Φ4.0mm, Dawane 2.5mm | 1000 pcs/bag |
DS394-30 | ABI394 | 3,0 mm | PP, Transparansi, Φ4.0mm, Dawane 3.0mm | 1000 pcs/bag |
DS394-35 | ABI394 | 3,5 mm | PP, Transparansi, Φ4.0mm, Dawane 3.5mm | 1000 pcs/bag |
DS394-45 | ABI394 | 4,5 mm | PP, Transparansi, Φ4.0mm, Dawane 4.5mm | 1000 pcs/bag |
PEF041-25-20 | ABI394 | 4.1-2.5 | PE Frits, Φ4.1mm, Ketebalan 2.5mm, Pori Size20um | 1000 pcs/bag |
PEF041-25-50 | ABI394 | 4.1-2.5 | PE Frits, Φ4.1mm, Ketebalan 2.5mm, Pori Size50um | 1000 pcs/bag |
PEF041-25-80 | ABI394 | 4.1-2.5 | Frits PE, Φ4.1mm, Ketebalan 2.5mm, Ukuran Pori 80um | 1000 pcs/bag |
DS3900AK | ABI3900 | Ijo | Kolom Sintesis PP, Ijo, ABI3900 | 1000 pcs/bag |
DS3900GK | ABI3900 | kuning | PP, Kuning, Kolom Sintesis ABI3900 | 1000 pcs/bag |
DS3900CK | ABI3900 | abang | PP, Abang, Kolom Sintesis ABI3900 | 1000 pcs/bag |
DS3900TK | ABI3900 | Biru | PP, Biru, Kolom Sintesis ABI3900 | 1000 pcs/bag |
PEF025-25-20 | ABI3900 | 2.5-2.5 | PE Frits, Φ2.5mm, Ketebalan 2.5mm, Ukuran Pori 20um | 1000 pcs/bag |
PEF041-25-20 | ABI3900 | 4.1-2.5 | PE Frits, Φ4.1mm, Ketebalan 2.5mm, Ukuran Pori 20um | 1000 pcs/bag |
PEF041-25-50 | ABI3900 | 4.1-2.5 | Frits PE, Φ4.1mm, Ketebalan 2.5mm, Ukuran Pori 50um | 1000 pcs/bag |
PEF041-25-80 | ABI3900 | 4.1-2.5 | Frits PE, Φ4.1mm, Ketebalan 2.5mm, Ukuran Pori 80um | 1000 pcs/bag |
BM0310009 | 96 sumur Plate | 1,6 ml | 96 piring sumur jero,Piring Koleksi Sampel (ndhuwur persegi lan ngisor bunder) | 5 pcs/bag |
BM0310013 | 96 sumur Plate | 2,2 ml | 96 piring sumur jero,Piring Koleksi Sampel (ndhuwur persegi lan ngisor bunder) | 5 pcs/bag |
BM0310018 | 384 sumur Plate | 240ul | 384 piring sumur jero,Piring Koleksi Sampel(Sisih ndhuwur persegi lan bunder ngisor) | 10 pcs/bag |
BM-CQY12B | 12 | 1 pcs/bag | ||
BM-CQY24B | 24 | 1 pcs/bag | ||
BM-CQYA | 96/384 | 1 pcs/bag | ||
BM-CQYB | 96/384 | 1 pcs/bag | ||
DS1/16 OD Tube | 1/16 | 100 pcs/bag | ||
DS1/8 OD Tube | 1/8 | 100 pcs/bag | ||
DS1/4 OD Tube | 1/4 | 100 pcs/bag | ||
DS** | Ngatur | Ngatur | Ngatur | * pcs/tas |
BM urip Ilmu, inovator of sampel pretreatment & deteksi terpadu solusi!