ʻO ke kānana syringe kahi mea kānana wikiwiki, maʻalahi a hilinaʻi hoʻi i hoʻohana mau ʻia i loko o ka hale hana. Hoʻohana nui ʻia ia i ka laʻana pre filtration, ka wehe ʻana i nā ʻāpana, ka kānana aseptic o nā wai a me nā kinoea. ʻO ia ke ala i makemake ʻia e kānana i nā mea liʻiliʻi ma mua o ka hoʻouka ʻana i loko o HPLC a me GC, a hoʻohana pinepine ʻia me ka syringe disposable. ʻO ke anawaena kānana he 4mm ~ 50mm, a ʻo ka mana hana mai 0.5ml ~ 200ml.
Hiki iā mākou ke hāʻawi i ka lawelawe OEM e like me ka koi o ka mea kūʻai aku. He ʻuʻuku loa ka ʻokoʻa pūʻulu. Aia kahi SOP mana maikaʻi loa mai nā mea maka a hiki i ka hoʻouna ʻana i waho. E hōʻoia i ka maikaʻi o ka huahana a me ka hoʻohana. Loaʻa nā membrane maʻamau o nā kikoʻī like ʻole: PES / PTFE / Nylon / MCE / GF / PVDF / CA etc. ʻO ka nui o ka pore mai 0.1um a 5um; ʻO ka OD he 4mm / 13mm / 17mm / 25mm / 30mm / 47mm etc.
HuahanaNā hiʻohiʻona
Mea Membrane | Hana Nui |
Nylon | ①Kū'ē i ka alkali ikaika a me ka mea hoʻoheheʻe organik,Hilipili wai maoli;②ʻAʻole koi ʻia ka infiltration ma mua o ka hoʻohana ʻana;③Pore kūlike, Ka ikaika mechanical maikaʻi;④Hoʻolālā hoʻolālā pae. |
MCE | ①Porosity kiʻekiʻe a me ka hopena intercepting maikaʻi;②ʻAʻole kūʻē i nā ʻakika ikaika, nā ʻoluʻolu alkali ikaika a me ka hapa nui o nā mea hoʻoheheʻe organik;③ʻOi aku ka maikaʻi no ka kānana ʻana i ka wai;④ʻO ka hoʻolālā pānaʻi Uila kū hoʻokahi. |
CA | ①hydrophil maoliy;②Haʻahaʻa protein adhesion, kūpono no ka hoʻoponopono wai;③ʻAʻohe nitrate, kūpono no ka kānana wai honua;⑤ʻO ka hoʻolike ʻana o ka lua;⑥Koho ākea ākea;⑦E mālama i ka hōʻiliʻili o nā pūnaewele granular. |
PES | ①Hoʻihoʻi hou ka solvent kiʻekiʻe a me ke koena liʻiliʻi;②Hiki kiʻekiʻe;③Kiʻekiʻe loa ka hiki ke kānana microbial;④ʻO ka hoʻolālā pānaʻi Uila kū hoʻokahi;⑤Haʻahaʻa protein adsorption, haʻahaʻa dissolution. |
PVDF | ①ʻO ke kiʻiʻoniʻoni hydrophobic, ʻaʻole i hoʻopaʻa ʻia ke kaumaha;②ʻO ke kūpaʻa wela a me ka hoʻopau pinepine ʻana i ka wela wela;③Kū'ē i ka ʻino kemika a me ka oxidation. |
PTFE | ①Kūʻē kemika maikaʻi loa;②Kū'ē i ka wela kiʻekiʻe, ka waikawa ikaika a me ka alkali ikaika, me ka hydrophobicity ikaika;③Hiki ke hāʻawi ʻia ke kiʻi hydrophilic a me ke kiʻi hydrophobic e hoʻokō i nā koi filtration wai like ʻole. |
GF | ①Hydrophobicity kūlohelohe;②Kuhi nui;③Lawe i nā mea lepo nui; ④ʻO ka ikaika mechanical maikaʻi. |
Palapala noi | 1. Wehe i ka protein precipitate a me dissolution assay;2.Analysis of drink and food and analysis of biofuels;3.Sample pretreatment;4. Ka nānā ʻana a me ka nānā ʻana i ke kaiapuni;5. Ka nānā 'ana i nā huahana lā'au lapa'au a me nā huahana lā'au lapa'au;6. Liquid phase gas chromatography laʻana hoʻomākaukau a me ka hōʻike QC kikoʻī;7. ʻO ka kānana kinoea a me ka ʻike wai. |
kānana syring | Mea Membrane | Anawaena(mm) | Nui Pore(um) |
Nylon | Nylon | 13, 25, 33 | 0.22, 0.45,0.8 |
MCE | MCE | 13, 25, 33 | 0.22, 0.45,0.8 |
CA | CA | 13, 25, 33 | 0.22, 0.45 |
PES | PES | 13, 25, 33 | 0.22, 0.45,0.8 |
PVDF | PVDF | 13, 25, 33 | 0.22, 0.45,0.8 |
PTFE | PTFE | 13, 25, 33 | 0.22, 0.45,0.8 |
GF | GF | 13, 25 | 0.7,1.0 |
PP | PP | 13, 25, 33 | 0.22, 0.45 |
ʻIke kauoha
Pōkole # | wehewehe(Mea Membrane/Anawaena/Nui Pore/Hoʻolike like me ka solvent) | Qty. |
BM-NL-130-22 | Nylon/Ф13mm/0.22μm/Oga | 100/pahu |
BM-NL-130-45 | Nylon/Ф13mm/0.45μm/Oga | 100/pahu |
BM-NL-130-80 | Nylon/Ф13mm/0.8μm/Oga | 100/pahu |
BM-NL-250-22 | Nylon/Ф25mm/0.22μm/Oga | 100/pahu |
BM-NL-250-45 | Nylon / Ф25mm / 0.45μm / Organic | 100/pahu |
BM-NL-250-80 | Nylon/Ф25mm/0.8μm/Oga | 100/pahu |
BM-NL-330-22 | Nylon/Ф33mm/0.22μm/Oga | 100/pahu |
BM-NL-330-45 | Nylon/Ф33mm/0.45μm/Oga | 100/pahu |
BM-NL-330-80 | Nylon/Ф33mm/0.8μm/Oga | 100/pahu |
BM-MCE-130-22 | MCE/Ф130mm/0.22μm/Aqueous | 100/pahu |
BM-MCE-130-45 | MCE/Ф130mm/0.45μm/Aqueous | 100/pahu |
BM-MCE-130-80 | MCE/Ф130mm/0.8μm/Aqueous | 100/pahu |
BM-MCE-250-22 | MCE/Ф250mm/0.22μm/Aqueous | 100/pahu |
BM-MCE-250-45 | MCE/Ф250mm/0.45μm/Aqueous | 100/pahu |
BM-MCE-250-80 | MCE/Ф250mm/0.8μm/Aqueous | 100/pahu |
BM-MCE-330-22 | MCE/Ф330mm/0.22μm/Aqueous | 100/pahu |
BM-MCE-330-45 | MCE/Ф330mm/0.45μm/Aqueous | 100/pahu |
BM-MCE-330-80 | MCE/Ф330mm/0.8μm/Aqueous | 100/pahu |
BM-CA-130-22 | CA/Ф130mm/0.22μm/Aqueous | 100/pahu |
BM-CA-130-45 | CA / Ф130mm / 0.45μm / Waiwai | 100/pahu |
BM-CA-250-22 | CA / Ф250mm / 0.22μm / Waiwai | 100/pahu |
BM-CA-250-45 | CA/Ф250mm/0.45μm/Aqueous | 100/pahu |
BM-CA-330-22 | CA/Ф330mm/0.22μm/Aqueous | 100/pahu |
BM-CA-330-45 | CA/Ф330mm/0.45μm/Aqueous | 100/pahu |
BM-PES-130-22 | PES/Ф13mm/0.22μm/Aqueous | 100/pahu |
BM-PES-130-45 | PES/Ф13mm/0.45μm/Aqueous | 100/pahu |
BM-PES-130-80 | PES/Ф13mm/0.8μm/Aqueous | 100/pahu |
BM-PES-250-22 | PES/Ф25mm/0.22μm/Aqueous | 100/pahu |
BM-PES-250-45 | PES/Ф25mm/0.45μm/Aqueous | 100/pahu |
BM-PES-250-80 | PES/Ф25mm/0.8μm/Aqueous | 100/pahu |
BM-PES-330-22 | PES/Ф33mm/0.22μm/Aqueous | 100/pahu |
BM-PES-330-45 | PES/Ф33mm/0.45μm/Aqueous | 100/pahu |
BM-PES-330-80 | PES/Ф33mm/0.8μm/Aqueous | 100/pahu |
BM-PVDF-130-22 | PVDF / Ф13mm / 0.22μm / Organic | 100/pahu |
BM-PVDF-130-45 | PVDF / Ф13mm / 0.45μm / Organic | 100/pahu |
BM-PVDF-130-80 | PVDF / Ф13mm / 0.8μm / Organic | 100/pahu |
BM-PVDF-250-22 | PVDF / Ф25mm / 0.22μm / Organic | 100/pahu |
BM-PVDF-250-45 | PVDF / Ф25mm / 0.45μm / Organic | 100/pahu |
BM-PVDF-250-80 | PVDF / Ф25mm / 0.8μm / Organic | 100/pahu |
BM-PVDF-330-22 | PVDF / Ф33mm / 0.22μm / Organic | 100/pahu |
BM-PVDF-330-45 | PVDF / Ф33mm / 0.45μm / Organic | 100/pahu |
BM-PVDF-330-80 | PVDF / Ф33mm / 0.8μm / Organic | 100/pahu |
BM-PTFE-130-22 | PTFE / Ф13mm / 0.22μm / Organic | 100/pahu |
BM-PTFE-130-45 | PTFE / Ф13mm / 0.45μm / Organic | 100/pahu |
BM-PTFE-130-80 | PTFE / Ф13mm / 0.8μm / Organic | 100/pahu |
BM-PTFE-250-22 | PTFE / Ф25mm / 0.22μm / Organic | 100/pahu |
BM-PTFE-250-45 | PTFE / Ф25mm / 0.45μm / Organic | 100/pahu |
BM-PTFE-250-80 | PTFE / Ф25mm / 0.8μm / Organic | 100/pahu |
BM-PTFE-330-22 | PTFE / Ф33mm / 0.22μm / Organic | 100/pahu |
BM-PTFE-330-45 | PTFE / Ф33mm / 0.45μm / Organic | 100/pahu |
BM-PTFE-330-80 | PTFE / Ф33mm / 0.8μm / Organic | 100/pahu |
BM-GF-250-046 | GF/Ф25mm/0.46μm/Aqueous | 100/pahu |
BM-GF-250-080 | GF/Ф25mm/0.8μm/Aqueous | 100/pahu |
BM-PP-**-** | pp/Ф**mm/**μm/Organic, E ʻoluʻolu e kani no ke kōkua | 100/pahu |
BM-MET-130 | Metala/Ф13mm/mepela hoʻololi | 1/pahu |
BM-MET-250 | Metala/Ф25mm/mepela hiki ke pani | 1/pahu |
Nā kikoʻī ʻē aʻe a i ʻole Materials.Please kelepona no ke kōkua |