------" Ultrafiltration & Microfiltration " Multipurpose, hoʻomaopopo i ka hoʻololi home!
BM ʻEpekema Ola,ʻO ka hoʻoheheʻe ʻana i ka ʻūhā ʻūhāHuahana Huahana
Loaʻa iā ia kahi paipu kānana i loko (me ka membrane) + kahi pahu centrifuge o waho, hiki ke hoʻomaʻemaʻe wikiwiki a hoʻomaʻemaʻe pono a hiki i ka 15ml o nā laʻana olaola. Hiki i ka ho'olālā kū'oko'a kū'oko'a a me ka wahi kānana i ho'onui 'ia ke hā'awi aku i ka hiki ke ho'ololi i ka la'ana wikiwiki a me ke ki'eki'e o ka ho'iho'i hou 'ana o ka la'ana (ma'amau ≥90% dilute original solution), oiai e mālama ana i kahi kānana māmā a me ka ho'onanea 'ana no ka mālama 'ana i ka protein a me Conformation. The unique vertical design can polarize ka solute a hoʻemi nui i ka fouling o ka membrane kānana i hana ʻia e ka centrifugation ma hope. Ma ka hoʻopololei ʻana i ka wahi hoʻomaha kānana kino i loko o ka mea kānana, hiki iā ia ke pale i ka kānana centrifugal mai ka maloʻo ʻana i ka hāpana a i ʻole ke kumu o ka nalowale o ka laʻana ma muli o ka hoʻololi ʻana. . Hoʻohana ʻia nā kānana centrifugal ultrafiltration molecular weight cutoff (MWCO) i ka maʻemaʻe kiʻekiʻe, haʻahaʻa-adsorption PES a me RCE membranes, he haʻahaʻa haʻahaʻa loa ka protein a me ka nucleic acid binding rate.
BM Life Science, hana lumi maʻemaʻe ma nā loulou a pau oʻO ka hoʻoheheʻe ʻana i ka ʻūhā ʻūhā, ka hana laina hui, ka hoʻokele ERP piha, nā huahana ultra-pure, ʻaʻohe DNase / RNase, ʻaʻohe PCR inhibitors, ʻaʻohe kumu wela. BM Life Science, nā nui a pau oʻO ka hoʻoheheʻe ʻana i ka ʻūhā ʻūhāHoʻopilikino ʻia nā huahana series, kūpaʻa ka moʻo o nā huahana i nā pūʻulu me ka liʻiliʻi liʻiliʻi ma waena o nā pūʻulu a me ke ʻano kiʻekiʻe. Hiki ke pani ʻia e nā huahana kūloko a lawe ʻia aku i Iapana, South Korea, ʻEulopa, a me ʻAmelika Hui Pū ʻIa. Hoʻohana nui ʻia ma ka maʻamau ka hoʻokaʻawale ʻana a me nā hoʻokolohua kānana.
Palapala noi
1 Hoʻoheheʻe ʻiaHoʻololi ʻia, hoʻomaʻemaʻe, hoʻomaʻemaʻe, a me ka desalination o nā antigens, antibodies, enzymes, a me nā protein ʻē aʻe, a me nā laʻana olaola e like me ka nucleic acids a me nā microorganisms, desalination o nā ʻāpana chromatographic, ka hoʻokaʻawale ʻana o nā molekala ola mai ka moʻomeheu ʻiʻo a i ʻole nā hopena lysis cell, wehe. o nā kumu mua, nā mea hoʻohui, a i ʻole nā māka molekala mai nā hui ʻana o ka hopena, ka hoʻopaʻa ʻana i ka maʻi virus a i ʻole ka hoʻokaʻawale ʻana, a me ka hoʻokaʻawale maʻemaʻe o nā hui mole olaola.
2 Microfiltrationhoʻokaʻawale i nā ʻakika nucleic a me nā protein i loko o nā gels, kānana ʻia a hoʻomaʻemaʻe ʻia nā laʻana, a hōʻiliʻili ʻia a holoi ʻia nā ʻāpana i hana ʻia a holoi ʻia.
Hiʻona o ka Huahana
★kiʻekiʻe hoʻonaʻauao lākiō, i hiki maʻalahi hiki i 80-100 manawa hoʻonui lākiō;
★He wikiwiki ka wikiwiki o ka hāpana, a he 10-60 mau minuke ka nui o ka manawa. Loaʻa iā ia kahi hoʻolālā laka anti-drying e pale aku i ka pōʻino i ka hāpana ma muli o ka nui o ka centrifugation;
★ He kiʻekiʻe ka laʻana o ka hoʻihoʻi hou ʻana a hiki ke hōʻea i ka helu hoʻihoʻi ma mua o 90%;
★ ʻO ka adsorption haʻahaʻa, ka membrane PES/RC a me ka hoʻolālā ʻana o ka paia i loko he haʻahaʻa haʻahaʻa loa ka adsorption protein a me ka helu paʻa biomolecule;
4ml/15ml, 15ml/50ml
★ ʻO nā kikoʻī piha, ultrafiltration centrifuge tubes me ʻelua mau puke o 4ml/15ml a me 15ml/50ml, me nā ʻano nui pore, loaʻa i 3KD, 5KD, 10KD, 30KD, 50KD a me 100KD e hālāwai me nā koi ʻoki ʻoki kaumaha molekala;
★ ka hana maʻalahi, hiki ke hoʻopau i ke kaʻina kaʻawale a me ka kānana holoʻokoʻa me kahiʻO ka Centrifuge nui, maʻalahi e hana;
★ He maʻemaʻe ka huahana, hanaʻia nā loulou a pau i loko o kahi lumi maʻemaʻe, ka hana laina hui, ka hoʻoponopono ERP piha, ka ultra-pure ka huahana,ʻaʻohe DNase / RNase,ʻaʻohe PCR inhibitor,ʻaʻohe kumu wela;
★ ʻO ka wehewehe kiʻekiʻe, ʻaʻohe hope a me ka auto-fluorescence, a ʻaʻole pili i nā hopena ʻike;
★ ʻO ka hana hilinaʻi, hoʻopaʻa maikaʻi, a ʻaʻole pane me nā hōʻike hoʻokolohua, ʻike pono nā hopena hoʻokolohua, a hiki ke kū i nā mahana kiʻekiʻe o 100 ℃!
★ Loaʻa iā ia ka laulā o nā noi. No nā noi like ʻole, ʻelua ʻano oʻO ka hoʻoheheʻe ʻana i ka ʻūhā ʻūhānā huahana series, 4ml / 15ml a me 15ml / 50ml i hoʻolauna ʻia e hālāwai me nā pono o nā mea kūʻai aku, e ʻae ana i ka hana maʻamau a me ka hoʻomohala hana!
ʻIke Kauoha
Cat.No | inoa | Hōʻike | wehewehe | Pcs/pk |
UCT015RCE004003 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 4/15ml,3kD | ,RCE Membranes | 15 pcs / ʻeke |
UCT015RCE004010 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 4/15ml,10kD | RCE Membrane | 15 pcs / ʻeke |
UCT015RCE004030 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 4/15ml,30kD | RCE Membrane | 15 pcs / ʻeke |
UCT015RCE004100 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 4/15ml,100kD | RCE Membrane | 15 pcs / ʻeke |
UCT050RCE015003 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,3kD | RCE Membrane | 24 pcs/ʻeke |
UCT050RCE015010 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,10kD | RCE Membrane | 24 pcs/ʻeke |
UCT050RCE015030 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,30kD | RCE Membrane | 24 pcs/ʻeke |
UCT050RCE015100 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,100kD | RCE Membrane | 24 pcs/ʻeke |
UCT050PES015005 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,5kD | PES Membranes | 12 pcs/ʻeke |
UCT050PES015010 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,10kD | PES Membranes | 12 pcs/ʻeke |
UCT050PES015030 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,30kD | PES Membranes | 12 pcs/ʻeke |
UCT050PES015050 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,50kD | PES Membranes | 12 pcs/ʻeke |
UCT050PES015100 | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | 15/50ml,100kD | PES Membranes | 12 pcs/ʻeke |
CF050PES015C010 | Kānana Centrifugal | 15/50ml, 0.1um | 0.1um, PES Membranes | 12 pcs/ʻeke |
CF050PES015C020 | Kānana Centrifugal | 15/50ml, 0.2um | 0.2um, PES Membranes | 12 pcs/ʻeke |
CF050PES015C045 | Kānana Centrifugal | 15/50ml, 0.45um | 0.45um, PES Membranes | 12 pcs/ʻeke |
UCT** | ʻO ka hoʻoheheʻe ʻia ʻana o ka Ultrafiltration Centrifugal Tube | Hoʻopilikino | Hoʻopilikino | ** pcs/ʻeke |
CF** | Kānana Centrifugal | Hoʻopilikino | Hoʻopilikino | ** pcs/ʻeke |
BM Life Sciences, Ultrafiltration Centrifugal Tube (Centrifugal Filter) moʻo huahelu huahana a me ka ʻikepili hoʻokolohua.
Ultrafiltration Centrifugal Tube (Centrifugal Filter) moʻo hana huahana a me ka ʻikepili hoʻokolohua
Ultrafiltration Centrifugal o nā laʻana:
5 KD 0.25mg/ml Cyt C;
10 KD1mg/ml OVA;
30/50 KD 1mg/ml BSA;
100 KD 1mg/ml IgG.
Nā kūlana hoʻokolohua: rotor ākea, ikaika centrifugal 4000×g, 8 ℃, hoʻomaka ka leo 15ml.
Ultrafiltration Centrifugal o nā laʻana:
5 KD 0.25mg/ml Cyt C;
10 KD 1mg/ml OVA;
30/50 KD 1mg/ml BSA;
100 KD 1mg/ml IgG.
Nā kūlana hoʻokolohua: hoʻopaʻa angle rotor, centrifugal ikaika 5000×g, 8 ℃, hoʻomaka i ka leo 12ml.
Ka helu hoole maʻamau no nā maʻamau paona paona molekula protein (4000g x 15ml ka leo hoʻomaka no ka rotor kulu a i ʻole 5000g x 12ml ka leo hoʻomaka no ka rotor kihi paʻa)
molecular weight standards/concentration | kaumaha molekala | NMWL Ultrafiltration paipu | ka uku hoole % E hoonoho i ka bakeke | Ka helu hoole % huina paa | manawa centrifugation |
B-12 huaola | 1350 | 3K | <25 | <25 | 60 |
(0.25mg/ml)Cytochrome C | 12400 | >95 | >95 | 60 | |
(1mg/ml)α-Chymotrypsinogen | 25000 | >95 | >95 | 60 | |
B-12(0.2mg/ml) huaola | 1350 | 10K | <5 | <5 | 30 |
0.25mg/ml)Cytochrome C | 12400 | >95 | >95 | 30 | |
(1mg/ml)α-Chymotrypsinogen | 25000 | >95 | >95 | 30 | |
huaʻai B-12(0.2mg/ml) | 1350 | 30K | <5 | <5 | 20 |
Cytochrome C 0.25mg/ml) | 12400 | <10 | <10 | 20 | |
Ovalbumin (1mg/ml) | 45000 | >95 | >95 | 20 | |
BSA(1mg/ml) | 67000 | >95 | >95 | 20 | |
Cytochrome C (0.25mg/ml) | 12400 | 50K | <5 | <5 | 10 |
Ovalbumin (1mg/ml) | 45000 | 65 | 55 | 10 | |
BSA(1mg/ml) | 67000 | >90 | >90 | 10 | |
Ovalbumin (1mg/ml | 45000 | 100K | <25 | <15 | 20 |
IgG(1mg/ml) | 156000 | >90 | >90 | 20 | |
Thyroglobulin (0.5mg/ml) | 677000 | >90 | >90 | 20 |
Laki ho'ōla
ʻO ka mana paʻa o ka 15ml ultrafiltration centrifuge tube membrane i wehewehe ʻia e ka molecular weight cutoff (MWCO).
Hiki ke hoʻopaʻa ʻia nā paona molekala solute kokoke i MWCO. No ka loaʻa ʻana o nā hiʻohiʻona maikaʻi o ka mālama ʻana,
E ʻoluʻolu e hoʻohana i ka membrane kānana MWCO me ke kaumaha molekala o 1/3 a i ʻole ka liʻiliʻi ma mua o ka solute.
Hoʻohālikelike ka helu hoʻihoʻi ʻana o ka huahana
Ka hoʻohālikelike ʻana i nā helu hoʻolaʻa protein a me nā helu make o nā ʻano like ʻole o nā paipu ultrafiltration
10KD Ka hoʻohālikelike ʻana i nā helu hoʻolaʻa protein a me ka make nā puke o nā mana like ʻole o nā paipu ultrafiltration | |||
Brand | (%)Ka helu hoʻihoʻi | (μl)Ka nui make | |
BM | 1㎎/ml ka hoʻopaʻa ʻana i ka protein | 90 | 87 (Ka hoʻopaʻa ʻana o ka protein1㎎/ml) |
0.1㎎/ml ka hoʻopaʻa ʻana i ka protein | 83 | ||
Kaumaha M | 1㎎/ml ka hoʻopaʻa ʻana i ka protein | 93 | 47 (Ka hoʻopaʻa ʻana o ka protein1㎎/ml) |
0.1㎎/ml ka hoʻopaʻa ʻana i ka protein | 88 | ||
Brand S | 1㎎/ml ka hoʻopaʻa ʻana i ka protein | 91 | 70 (Ka hoʻopaʻa ʻana o ka protein1㎎/ml) |
0.1㎎/ml ka hoʻopaʻa ʻana i ka protein | 85 | ||
Brand K | 1㎎/ml ka hoʻopaʻa ʻana i ka protein | 89 | 186 (Ka hoʻopaʻa ʻana o ka protein1㎎/ml) |
0.1㎎/ml ka hoʻopaʻa ʻana i ka protein | 77 | ||
Brand J | 1㎎/ml ka hoʻopaʻa ʻana i ka protein | 83 | |
0.1㎎/ml ka hoʻopaʻa ʻana i ka protein | 50 | ||
Nā kūlana hoʻokolohua: OVA protein (molecular weight 45KD), horizontal rotor 4000g | |||
Nā kikoʻī koho koho no nā paipu ultrafiltration me nā kaumaha molekala like ʻole
hoʻomaka leo | <0.5ml | <2ml | <4ml | <15ml | |
Polokina | |||||
(MW) kaumaha molekala | MWCO (Da) ʻoki kaumaha molekala | ||||
6K<MW<20K | 3000 | 3000 | 3000 | 3000 | |
20K<MW<60K | 10000 | 10000 | 10000 | 10000 | |
60K<MW<100K | 30000 | 30000 | 30000 | 30000 | |
100K<MW<200K | 50000 | 50000 | 50000 | 50000 | |
200K<MW | 100000 | 100000 | 100000 | 100000 | |
ʻO nā ʻakika nucleic kaula hoʻokahi a me nā ʻāpana ʻelua | |||||
lōʻihi | MWCO (Da) ʻoki kaumaha molekala | ||||
137-1159bp | 3000 | 3000 | 3000 | 3000 | |
nanoparticles | |||||
(DIA) ka nui o ka ʻāpana | MWCO (Da) ʻoki kaumaha molekala | ||||
1.5<DIA<3nm | 3000 | 3000 | 3000 | 3000 | |
3<DIA<5nm | 10000 | 10000 | 10000 | 10000 | |
5<DIA<7nm | 30000 | 30000 | 30000 | 30000 | |
7<DIA<10nm | 50000 | 50000 | 50000 | 50000 | |
10 nm<DIA | 100000 | 100000 | 100000 | 100000 |
Ka manawa hoʻouna: Feb-18-2024