------E hoʻohana i ka maikaʻi o kā mākou hiki no ka "palena palena". Ke kōkua nei i ka honua e hakakā i ka maʻi corona. ʻO ka lawe ʻana i ke kuleana pilikanaka a me ka noʻonoʻo ʻana i kā mākou value!
Nā huahana No Covid-19 Antigen, ke kū nei nā huahana me ka pau ʻole, e loli ana me kēlā me kēia lā i hala!
ʻOi aku ka wikiwiki o ka wikiwiki o ka huahana ma mua o nā huahana biological mua, ʻaʻohe "hoʻokahi"!
ʻAʻohe mea wikiwiki, maʻalahi a maʻalahi paha!
ʻOi aku ka wikiwiki, ʻoi aku ka maʻalahi, ke kumukūʻai haʻahaʻa a ʻoi aku ka "livable" (nānā home)!
BM Life Sciences, hopu i ka lima o ka ʻenehana, hahai i ka mākeke!
I loko o nā Tubes No Covid-19 Antigen a me ka papahana kāleka hōʻike, e hoʻomau mākou i ka hoʻokūkū iā mākou iho a hoʻonui iā mākou iho i ka maikaʻi o kā mākou hiki!
Hoʻohana nui ʻia nā huahana hou i ka mua o ka "anti-epidemic" o ka Covid-19!
Hiʻona o nā Huahana
ʻO nā kumu lāʻau lapaʻau i lawe ʻia mai, ʻo nā huahana i ʻike nui ʻia a ʻoi aku ka maʻemaʻe a me ka ultra-pure;
Loaʻa nā huahana like ʻole a me nā kikoʻī i nā pono like ʻole o nā mea kūʻai aku;
ʻO ka ʻili o ka huahana he aniani a palahalaha, me ka ʻole o ka distortion optical;
Hana pū nā paipu BM i nā "cores", a ua hoʻohālikelike ʻia nā paipu antigen BM me nā mea kānana akamai BM, e hōʻike ana i ka hoʻohālikelike maikaʻi ʻana, titer a me ka kānana pololei;
ʻO ka hana lumi maʻemaʻe ma nā loulou āpau o ka huahana, ka hana laina hui, ka nānā ʻana i ka maikaʻi o ka robot optical, ka hoʻokele ERP piha,
Ka laulā o nā noi: He kūpono ia no ka ʻoki ʻana a me ka ʻike ʻana i nā mea huna huna antigen antigen Covid-19 i loko o ka waha waha, pharynx, ihu a me nā ʻāpana ʻē aʻe. ʻO kēia pūʻulu huahana
ʻae i ka hana pilikino a me ka hoʻomohala hana a ka mea kūʻai aku!
AET011
AET005/008
AET012
AET013
AET001
AET003
AET006
Hoʻopilikino
ʻIke Kauoha
Cat.No | inoa | wehewehe | Pcs/pk | Unite | Pcs/WCN |
AET001 | Paipu Hoʻoheheʻe Ag | Poʻo PS,Tube PE,Volume 2ml,Drop-Volume 48±5ul,NānāΦ6.1mm*H5mm*PS10um | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET002 | Paipu Hoʻoheheʻe Ag | Poʻo PS,Tube PE,Puke 2ml,Puke 48±5ul | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET003 | Paipu Hoʻoheheʻe Ag | Poʻo PS,Tube PE,Puke 3.5ml,Puke 60±8ul,NānāΦ6.1mm*H5mm*PS10um | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET004 | Paipu Hoʻoheheʻe Ag | Poʻo PS,Tube PE,Puke 3.5ml,Puke 60±8ul | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET005 | Paipu Hoʻoheheʻe Ag | Poʻo PP,Tube PE,Puke 1.5ml,Puke 35±5ul | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET006 | Paipu Hoʻoheheʻe Ag | Poʻo PS,Tube PE,Puke 2ml,Puke 66±8ul,KānanaΦ7mm*H3.5mm*PS10um | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET007 | Paipu Hoʻoheheʻe Ag | Poʻo PP,Tube PE,Puke 2ml,Puke 32±5ul | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET008 | Paipu Hoʻoheheʻe Ag | Poʻo PE,Tube PE,Puke 2ml,Puke 42±6ul | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET009 | Paipu Hoʻoheheʻe Ag | Poʻo PS,Tube PE,Puke 3.5ml,Puke 66±8ul,NānāΦ7mm*H3.5mm*PS10um | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET010 | Paipu Hoʻoheheʻe Ag | Poʻo PP,Tube PE,Puke 2ml,Puke 52±8ul,NānaΦ7mm*H3.5mm*PS10um | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET011 | Paipu Hoʻoheheʻe Ag | ʻO ke poʻo,Ka uhi PP,Tube PE,Volume 1.5ml,Volume 50±8ul,NānāΦ10.5mm*H1.6mm*PS10um | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET012 | Paipu Hoʻoheheʻe Ag | FOB , Poʻo 、 Tube 、 Uhi PP , Volume 1.5ml , Volume 55±8ul | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET013 | Paipu Hoʻoheheʻe Ag | FOB , Poʻo 、 Tube 、 Uhi PP , Puke 5ml , Volume 42±6ul | 1000 pcs / ʻeke, 10 ʻeke / pahu | hihia | 10000 |
AET 00* | Paipu Hoʻoheheʻe Ag | Hoʻopilikino pilikino | Hoʻopilikino | hihia | Hoʻopilikino |
No ke kōkua ʻana i ka honua me ka ʻike ʻana i ka maʻi corona, BM Life Science a me MD Bio-Scientific ʻaʻole e hoʻāʻo e hāʻawi i ko lākou naʻauao a me ka ikaika.
e kaua aku i ke ahulau honua!
ʻO BM Life Science, mea hana hou o ka laʻana pretreatment & detection integrated solution!
Ka manawa hoʻouna: Dec-10-2021