Syringe filter shine kayan aikin tacewa mai sauri, dacewa kuma abin dogaro da ake amfani dashi akai-akai a cikin dakin gwaje-gwaje.Saboda ba sa buƙatar canza membrane da tsaftace tsaftacewa, yana kawar da hadaddun da shirye-shiryen cin lokaci. An yi amfani da ko'ina a cikin samfurin pre tacewa, kau da barbashi, aseptic tacewa na taya da gas. Ita ce hanyar da aka fi so don tace ƙananan samfura kafin lodawa cikin HPLC da GC, kuma galibi ana amfani da shi tare da sirinji mai yuwuwa. Diamita tace shine 4mm ~ 50mm, kuma ƙarfin aiki daga 0.5ml ~ 200ml.
Za mu iya samar da OEM sabis bisa ga abokin ciniki bukatar. Bambancin tsari kadan ne. Akwai ingantaccen SOP mai inganci daga albarkatun ƙasa zuwa samarwa zuwa isar da waje. Yana tabbatar da iyakar ingancin samfur da amfani. Common membranes na daban-daban bayani dalla-dalla suna samuwa:PES/PTFE/Nylon/MCE/GF/PVDF/CA etc.The pore size ne daga 0.1um zuwa 5um;The OD ne 4mm/13mm/17mm/25mm/30mm/47mm da dai sauransu.
SamfuraSiffofin
Material Membrane | Babban Ayyuka |
Nailan | ①Juriya ga alkali mai ƙarfi da sauran ƙarfi, Halitta hydrophily; ②Ba a buƙatar kutsawa kafin amfani; ③Uniform pore, Kyakkyawan ƙarfin injiniya; ④Zane dubawa zane. |
MCE | ①High porosity da kyau intercepting sakamako; ②Ba mai jurewa ga acid mai ƙarfi ba, ƙarfi alkali mafita da mafi Organic kaushi; ③Mafi dacewa don tacewa na maganin ruwa;④Zane na Musamman na Zare. |
CA | ①Halitta hydrophilicy; ②Low protein adhesion, dace da ruwa bayani magani; ③Nitrate kyauta, dace da tace ruwan karkashin kasa; ⑤Uniform Bore Tsarin;⑥Zaɓin buɗe ido mai faɗi; ⑦Ajiye tarin ƙwayoyin granular. |
PES | ①Babban mai ƙarfi dawo da ragowar kaɗan; ②Babban iya aiki; ③Ƙarfin tacewa na ƙananan ƙwayoyin cuta;④Zane na Musamman na Zare; ⑤Low protein adsorption, low narkewa. |
PVDF | ①Fim ɗin hydrophobic, rashin ɗaukar danshi, sauƙin daidaita nauyi; ②Juriya mai zafi da maimaitawar cutarwar zafi; ③Juriya ga lalata sinadarai da oxidation. |
PTFE | ①Kyakkyawan juriya na sinadarai; ②Mai jure wa zafin jiki mai ƙarfi, acid mai ƙarfi da alkali mai ƙarfi, tare da hydrophobicity mai ƙarfi; ③Za a iya ba da fim ɗin hydrophilic da fim ɗin hydrophobic don saduwa da buƙatun tace ruwa daban-daban. |
GF | ①Halitta hydrophobicity; ② Babban Ruwa; ③Dauke babban kazanta; ④Kyakkyawan ƙarfin inji. |
Aikace-aikace | 1. Cire hazo da narkar da furotin;2.Bincike na abin sha da abinci da kuma nazarin halittu;4. Kula da muhalli da bincike;5. Nazari kan kayayyakin harhada magunguna da magunguna;6. Liquid lokaci gas chromatography samfurin shiri da takamaiman QC bincike;7. Gas tacewa da gano ruwa. |
Syring tace | Material Membrane | Diamita (mm) | Girman Pore(um) |
Nailan | Nailan | 13, 25, 33 | 0.22, 0.45,0.8 |
MCE | MCE | 13, 25, 33 | 0.22, 0.45,0.8 |
CA | CA | 13, 25, 33 | 0.22, 0.45 |
PES | PES | 13, 25, 33 | 0.22, 0.45,0.8 |
PVDF | PVDF | 13, 25, 33 | 0.22, 0.45,0.8 |
PTFE | PTFE | 13, 25, 33 | 0.22, 0.45,0.8 |
GF | GF | 13, 25 | 0.7,1.0 |
PP | PP | 13, 25, 33 | 0.22, 0.45 |
Bayanin oda
Cat.# | bayanin(Material Membrane/Diamita/Girman Pore/Daidaitawar narkewa) | Qty |
BM-NL-130-22 | Nylon/Ф13mm/0.22μm/Organic | 100/kwali |
BM-NL-130-45 | Nylon/Ф13mm/0.45μm/Organic | 100/kwali |
BM-NL-130-80 | Nylon/Ф13mm/0.8μm/Organic | 100/kwali |
BM-NL-250-22 | Nylon/Ф25mm/0.22μm/Organic | 100/kwali |
BM-NL-250-45 | Nylon/Ф25mm/0.45μm/Organic | 100/kwali |
BM-NL-250-80 | Nylon/Ф25mm/0.8μm/Organic | 100/kwali |
BM-NL-330-22 | Nylon/Ф33mm/0.22μm/Organic | 100/kwali |
BM-NL-330-45 | Nylon/Ф33mm/0.45μm/Organic | 100/kwali |
BM-NL-330-80 | Nylon/Ф33mm/0.8μm/Organic | 100/kwali |
BM-MCE-130-22 | MCE/Ф130mm/0.22μm/Aqueous | 100/kwali |
BM-MCE-130-45 | MCE/Ф130mm/0.45μm/Aqueous | 100/kwali |
BM-MCE-130-80 | MCE/Ф130mm/0.8μm/Aqueous | 100/kwali |
BM-MCE-250-22 | MCE/Ф250mm/0.22μm/Aqueous | 100/kwali |
BM-MCE-250-45 | MCE/Ф250mm/0.45μm/Aqueous | 100/kwali |
BM-MCE-250-80 | MCE/Ф250mm/0.8μm/Aqueous | 100/kwali |
BM-MCE-330-22 | MCE/Ф330mm/0.22μm/Aqueous | 100/kwali |
BM-MCE-330-45 | MCE/Ф330mm/0.45μm/Aqueous | 100/kwali |
BM-MCE-330-80 | MCE/Ф330mm/0.8μm/Aqueous | 100/kwali |
BM-CA-130-22 | CA/Ф130mm/0.22μm/Aqueous | 100/kwali |
BM-CA-130-45 | CA/Ф130mm/0.45μm/Aqueous | 100/kwali |
BM-CA-250-22 | CA/Ф250mm/0.22μm/Aqueous | 100/kwali |
BM-CA-250-45 | CA/Ф250mm/0.45μm/Aqueous | 100/kwali |
BM-CA-330-22 | CA/Ф330mm/0.22μm/Aqueous | 100/kwali |
BM-CA-330-45 | CA/Ф330mm/0.45μm/Aqueous | 100/kwali |
BM-PES-130-22 | PES/Ф13mm/0.22μm/Aqueous | 100/kwali |
BM-PES-130-45 | PES/Ф13mm/0.45μm/Aqueous | 100/kwali |
BM-PES-130-80 | PES/Ф13mm/0.8μm/Aqueous | 100/kwali |
BM-PES-250-22 | PES/Ф25mm/0.22μm/Aqueous | 100/kwali |
BM-PES-250-45 | PES/Ф25mm/0.45μm/Aqueous | 100/kwali |
BM-PES-250-80 | PES/Ф25mm/0.8μm/Aqueous | 100/kwali |
BM-PES-330-22 | PES/Ф33mm/0.22μm/Aqueous | 100/kwali |
BM-PES-330-45 | PES/Ф33mm/0.45μm/Aqueous | 100/kwali |
BM-PES-330-80 | PES/Ф33mm/0.8μm/Aqueous | 100/kwali |
BM-PVDF-130-22 | PVDF/Ф13mm/0.22μm/Organic | 100/kwali |
BM-PVDF-130-45 | PVDF/Ф13mm/0.45μm/Organic | 100/kwali |
BM-PVDF-130-80 | PVDF/Ф13mm/0.8μm/Organic | 100/kwali |
BM-PVDF-250-22 | PVDF/Ф25mm/0.22μm/Organic | 100/kwali |
BM-PVDF-250-45 | PVDF/Ф25mm/0.45μm/Organic | 100/kwali |
BM-PVDF-250-80 | PVDF/Ф25mm/0.8μm/Organic | 100/kwali |
BM-PVDF-330-22 | PVDF/Ф33mm/0.22μm/Organic | 100/kwali |
BM-PVDF-330-45 | PVDF/Ф33mm/0.45μm/Organic | 100/kwali |
BM-PVDF-330-80 | PVDF/Ф33mm/0.8μm/Organic | 100/kwali |
BM-PTFE-130-22 | PTFE/Ф13mm/0.22μm/Organic | 100/kwali |
BM-PTFE-130-45 | PTFE/Ф13mm/0.45μm/Organic | 100/kwali |
BM-PTFE-130-80 | PTFE/Ф13mm/0.8μm/Organic | 100/kwali |
BM-PTFE-250-22 | PTFE/Ф25mm/0.22μm/Organic | 100/kwali |
BM-PTFE-250-45 | PTFE/Ф25mm/0.45μm/Organic | 100/kwali |
BM-PTFE-250-80 | PTFE/Ф25mm/0.8μm/Organic | 100/kwali |
BM-PTFE-330-22 | PTFE/Ф33mm/0.22μm/Organic | 100/kwali |
BM-PTFE-330-45 | PTFE/Ф33mm/0.45μm/Organic | 100/kwali |
BM-PTFE-330-80 | PTFE/Ф33mm/0.8μm/Organic | 100/kwali |
BM-GF-250-046 | GF/Ф25mm/0.46μm/Aqueous | 100/kwali |
BM-GF-250-080 | GF/Ф25mm/0.8μm/Aqueous | 100/kwali |
BM-PP-**-** | pp/Ф**mm/**μm/Organic, Da fatan za a yi ringa don taimako | 100/kwali |
BM-MET-130 | Karfe/Ф13mm/Masanin da za a iya maye gurbinsa | 1/kwali |
BM-MET-250 | Karfe/Ф25mm/Masanin da za a iya maye gurbinsa | 1/kwali |
Wasu ƙayyadaddun bayanai ko Kayayyaki.Don Allah a ringa neman taimako |